Bowling Green vs Purdue Fort Wayne
Scoring Summary
Team | BGSU | PFW |
---|---|---|
1st A. Lawvere hit by pitch, RBI (0-0); T. Upp advanced to second; B. Yoho advanced to third; T. Stoner scored. | 0 | 1 |
4th J. Lang flied out to cf, SF, RBI (2-1 BFB); A. Lawvere scored. | 0 | 2 |
5th DOHANOS singled through the right side, RBI (3-2 BFFBB); LAMBERT, N scored. | 1 | 2 |
5th DAUGHERTY, C singled to left field, RBI (1-1 BK); DOHANOS scored. | 2 | 2 |
5th NEIBAUER singled to right field, RBI (0-0); MINORIK advanced to second; HAAS, Tyler advanced to third; DAUGHERTY, C scored. | 3 | 2 |
5th MARTINEZ, G flied out to lf, SF, RBI (0-1 K); HAAS, Tyler scored. | 4 | 2 |
7th MINORIK scored on a wild pitch. | 5 | 2 |
8th MALEWITZ, M flied out to lf, SF, RBI (2-2 BBSF); DOHANOS scored. | 6 | 2 |
8th T. Upp doubled to right field, RBI (0-0); B. Yoho advanced to third; A. Brunson scored, unearned. | 6 | 3 |
8th R. Young III singled to center field, RBI (3-2 KBKBBF); T. Upp advanced to third; B. Yoho scored. | 6 | 4 |
9th SUNTKEN singled to right field, 2 RBI (3-1 BFBB); JOHNSTON, Ry scored; NEIBAUER scored. | 8 | 4 |
9th CONNELLY, J doubled to left field, 2 RBI (1-2 KBK); LAMBERT, N scored; SUNTKEN scored. | 10 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambert, N | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
Dohanos | CF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Croy, B | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connelly, J | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Furnas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty, C | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Haas, Tyler | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
   Malewitz, M | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Minorik | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Neibauer | RF/C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Martinez, G | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Johnston, RY | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suntken | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Parrill, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buratto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antle, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 9 | 7 | 0 | 7 | 13 |
Batting
2B: Lambert, N (1); Connelly, J (1); Suntken (1)
SH: Daugherty, C (1); Johnston, RY (1)
SF: Malewitz, M (1); Martinez, G (1)
Baserunning SB: Dohanos (1)
CS: Lambert, N (1)
HBP: Furnas (1)
Fielding
E: Minorik (1)
DP: Daugherty, C (1); Minorik (1); Martinez, G (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trenton Stoner | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Alec Brunson | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Brandon Yoho | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Travis Upp | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Robert Young III | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Andrew Lawvere | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Stewart | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Chapman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jacob Dickson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrett Mohler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Lang | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Sean Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kissinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 7 | 9 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrill, G | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 41 |
Buratto | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 31 |
Stopp, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 20 |
Antle, C | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 |
Spezia | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 26 |
Totals | 9 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 9 | 146 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Ferguson | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 22 |
Trevor Armstrong | 3.2 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 4 | 53 |
Duane Miller | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Brian Skelton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Cade Willard | 0.2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Tyler Kissinger | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 17 |
Spencer Strobel | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Chase Phelps | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Totals | 15 | 10 | 10 | 7 | 7 | 5 | 0 | 1 | 0 | 38 | 50 | 10 | 9 | 164 |
Win: Buratto (2-0)
Loss: Armstrong, Trevor (2-2)
HBP: Parrill, G (1)
;
Ferguson, Sean (1)
Save: Spezia (4)
;