Purdue Fort Wayne vs North Dakota State
5/10/2019
Newman Outdoor Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Armstrong, Trevor (3-2)Loss: Parker Harm (4-5)Save: Miller, Duane (1)
Scoring Summary
Team | PFW | NDSU |
|---|---|---|
1st Hostetler homered down the lf line, RBI (1-1 KB). | 0 | 1 |
4th G. Mohler doubled down the rf line, RBI (1-0 B); B. Yoho scored. | 1 | 1 |
5th T. Stoner singled up the middle, RBI (0-0); J. Dickson scored. | 2 | 1 |
5th B. Anderson tripled down the rf line, RBI (2-0 BB); Brookshaw scored. | 2 | 2 |
6th Malec singled to left field, advanced to second on a throwing error by lf, RBI (3-1 BBKB); Hesse advanced to third; Noel scored. | 2 | 3 |
6th Hostetler singled through the left side, 2 RBI (1-0 B); Malec scored, unearned; Hesse scored. | 2 | 5 |
7th T. Stoner flied out to cf, SF, RBI (1-0 B); A. Chapman advanced to third; J. Dickson scored. | 3 | 5 |
7th A. Brunson doubled, out at third cf to ss to 1b, RBI (0-0); A. Chapman scored. | 4 | 5 |
8th J. Dickson singled through the left side, 2 RBI (0-0); D. Stewart advanced to second; G. Mohler scored; T. Upp scored. | 6 | 5 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alec Brunson | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Austin Wilkie | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Yoho | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Travis Upp | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Garrett Mohler | DH | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Andrew Lawvere | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Dylan Stewart | PR/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Dickson | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Aaron Chapman | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Lang | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trenton Stoner | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 7 | 1 | 7 | 9 |
Batting
Baserunning
Fielding
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bennett Hostetler | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Peter Brookshaw | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Brock Anderson | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Jayse Mclean | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Carter Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Simonsen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sean Noel | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tucker Rohde | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charley Hesse | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Jake Malec | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 5 | 0 | 11 | 9 |
Batting
3B: Brock Anderson (1)
HR: Bennett Hostetler (1)
Baserunning
SB: Brock Anderson (1)
HBP: Sean Noel (1)
Fielding
DP: Bennett Hostetler (1); Sean Noel (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Phelps | 6.0 | 6 | 5 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 25 | 29 | 7 | 3 | 108 |
| Trevor Armstrong | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
| Duane Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 8 | 5 | 4 | 5 | 11 | 2 | 0 | 1 | 0 | 35 | 41 | 10 | 6 | 153 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Loven | 7.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 6 | 88 |
Parker Harm | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 22 |
Jake Drew | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 27 |
| Totals | 10 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 31 | 42 | 10 | 8 | 137 |















