Purdue Fort Wayne vs Ball St.
9/20/2019
Briner Sports Comple
05:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PFW | BSU |
|---|---|---|---|---|---|---|
| 5:29 | Cook, Peighton (1) | Assisted by: Elvbo, Julia , Mason, Tatiana | GOAL by BSU Cook, Peighton (FIRST GOAL), Assist by Elvbo, Julia and Mason, Tatiana, goal number 1 for season. | 0 | 1 | |
| 23:39 | Potts, Nicky (2) | Assisted by: Johnson, Kerrigan | GOAL by BSU Potts, Nicky, Assist by Johnson, Kerrigan, goal number 2 for season. | 0 | 2 | |
| 74:40 | Hawkins-Dabney, Tati (4) | Assisted by: Diceman, Melissa | GOAL by BSU Hawkins-Dabney, Tati, Assist by Diceman, Melissa, goal number 4 for season. | 0 | 3 | |
| 86:17 | Como, Claudia (1) | Assisted by: Mason, Tatiana | GOAL by BSU Como, Claudia, Assist by Mason, Tatiana, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Purdue Fort Wayne | 0 | 6 | 6 (2) |
| Ball St. | 7 | 10 | 17 (8) |
Saves | |||
| Purdue Fort Wayne | 3 | 1 | 4 |
| Ball St. | 0 | 2 | 2 |
Corners Kicks | |||
| Purdue Fort Wayne | 2 | 2 | 4 |
| Ball St. | 1 | 0 | 1 |
Offsides | |||
| Purdue Fort Wayne | 2 | 1 | 3 |
| Ball St. | 0 | 0 | 0 |
Fouls | |||
| Purdue Fort Wayne | 6 | 7 | 13 |
| Ball St. | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:17 | #5 Lauren Lawrence |




















