Cleveland St. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | PFW |
|---|---|---|---|---|---|---|
| 03:04 | ![]() | Nikolina Miskovic (1) | Assisted by: Cortlyn Hefty , Olivia Cruz | GOAL by CSU Miskovic, Nikolina Assist by Hefty, Cortlyn and Cruz, Olivia. | 1 | 0 |
| 14:17 | ![]() | Cortlyn Hefty (2) | Assisted by: Elise Boyd | GOAL by CSU Hefty, Cortlyn Assist by Boyd, Elise. | 2 | 0 |
| 84:07 | ![]() | Sidney Nicholas (2) | Unassisted | GOAL by CSU Nicholas, Sidney. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (10) |
![]() | 5 | 9 | 14 (10) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 0 | 6 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:32 | #7 Carly Stinson | |
![]() | 33:13 | #12 Sabrina Sokol | |
![]() | 58:34 | #2 Nikolina Miskovic |
Cleveland St.


Purdue Fort Wayne

Ott, Madison at goalie for Purdue Fort Wayne

Lewis, Hayleigh at goalie for Cleveland St.




Foul on Leonard, Amanda.

Corner kick [02:22].
1

03:04

0

Offside against Purdue Fort Wayne.

Foul on Hefty, Cortlyn.

Foul on Benshoff, True.

Shot by PFW Retzloff, Cyann, bottom center, saved by Lewis, Hayleigh.
2

14:17

0

Foul on Riberich, Alicia.

Shot by PFW Gallagher, Morgan, top, saved by Lewis, Hayleigh.

Corner kick [15:55].

Foul on Retzloff, Cyann.

Foul on Benshoff, True.


Yellow card on CSU Stinson, Carly.





Shot by PFW Gallagher, Morgan, bottom center, saved by Lewis, Hayleigh.

Shot by CSU Wright, Madison, bottom center, saved by Ott, Madison.







Foul on Boyd, Elise.

Yellow card on PFW Sokol, Sabrina.

Shot by CSU Cruz, Olivia, out top.




Offside against Cleveland St..

Shot by PFW Hoskins, Hailey, bottom center, saved by Lewis, Hayleigh.

Foul on Hoskins, Hailey.

Shot by CSU Stinson, Carly, blocked.

Offside against Purdue Fort Wayne.

Foul on Abbott, Sophie.

Shot by PFW Geik, Emersyn, out left.

Foul on Sabet, Dalia.
45:00
End of Period










Cleveland St.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR CSU: , #1 Lewis, Hayleigh, #2 Miskovic, Nikolina, #3 Nicholas, Sidney, #7 Stinson, Carly, #21 Lewis, Olivia, #5 Abbott, Sophie, #8 Riberich, Alicia, #30 Hefty, Cortlyn, #22 Boyd, Elise, #28 Cruz, Olivia, #25 Dever, Ruari.

FOR PFW: , #0 Ott, Madison, #10 Gallagher, Morgan, #11 Bravata, Madelyn, #18 Webster, Scarlett, #16 Geik, Emersyn, #20 Leonard, Amanda, #23 Marlin, Maggie, #26 Hansen, Kailey, #12 Sokol, Sabrina, #24 Rhyner, Audriana, #34 Retzloff, Cyann.

Foul on Rhyner, Audriana.

Shot by CSU Nicholas, Sidney, top woodwork.

Shot by PFW Retzloff, Cyann, out left.

Corner kick [51:32].

Shot by PFW Gallagher, Morgan, top, saved by Lewis, Hayleigh.

Shot by PFW Bravata, Madelyn, top, saved by Lewis, Hayleigh.

Shot by CSU Cruz, Olivia, top woodwork.

Shot by CSU Nicholas, Sidney, out top.

Shot by PFW Rhyner, Audriana, bottom left, saved by Lewis, Hayleigh.

Corner kick [55:04].

Shot by PFW Rhyner, Audriana, out top.




Shot by PFW Sabet, Dalia, out right.

Yellow card on CSU Miskovic, Nikolina.

Shot by PFW Gallagher, Morgan, top, saved by Lewis, Hayleigh.

Corner kick [58:52].

Corner kick [59:17].

Shot by PFW Gallagher, Morgan, bottom center, saved by Lewis, Hayleigh.

Corner kick [60:29].

Foul on Hoskins, Hailey.

Offside against Purdue Fort Wayne.

Foul on Sokol, Sabrina.


Shot by CSU Lewis, Olivia, bottom center, saved by Ott, Madison.

Shot by CSU Lewis, Olivia, bottom left, saved by Ott, Madison.

Corner kick [67:17].

Foul on Retzloff, Cyann.

Shot by CSU Lewis, Olivia, top, saved by Ott, Madison.

Shot by CSU Nicholas, Sidney, top left, saved by Ott, Madison.

Corner kick [69:32].

Shot by CSU Riberich, Alicia.







Shot by CSU Benshoff, True, top right, saved by Ott, Madison.



Corner kick [75:19].

Shot by PFW Leonard, Amanda, bottom center, saved by Lewis, Hayleigh.

Shot by CSU Gzym, Ava, top, saved by Ott, Madison.





3

84:07

0








Foul on Geik, Emersyn.
90:00
End of Period
Cleveland St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Lewis, Hayleigh | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Miskovic, Nikolina | DEF | 1 | 1 | 1 | 0 | 90 |
| 3 | Nicholas, Sidney | FWD | 4 | 2 | 1 | 0 | 84 |
| 7 | Stinson, Carly | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Riberich, Alicia | MID | 1 | 0 | 0 | 0 | 66 |
| 9 | Benshoff, True | FWD | 1 | 1 | 0 | 0 | 46 |
| 13 | Alcala, Ryleigh | FWD | 0 | 0 | 0 | 0 | 31 |
| 19 | Tonkovich, Emilee | DEF | 0 | 0 | 0 | 0 | 48 |
| 22 | Boyd, Elise | FWD | 0 | 0 | 0 | 1 | 90 |
| 28 | Cruz, Olivia | MID | 2 | 0 | 0 | 1 | 86 |
| 30 | Hefty, Cortlyn | FWD | 1 | 1 | 1 | 1 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Abbott, Sophie | MID | 0 | 0 | 0 | 0 | 54 |
| 10 | Gzym, Ava | MID | 1 | 1 | 0 | 0 | 4 |
| 11 | Wright, Madison | FWD | 1 | 1 | 0 | 0 | 27 |
| 14 | Bathe, Kyleigh | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | Lewis, Olivia | FWD | 3 | 3 | 0 | 0 | 59 |
| 25 | Dever, Ruari | MID | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 16 | 10 | 3 | 3 | |

Goalkeeping Statistics

| 1 | Lewis, Hayleigh | 90 | 0 | 10 |
Totals | Â | Â | 0 | 10 |

Purdue Fort Wayne

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | FWD | 5 | 5 | 0 | 0 | 66 | |||||
| 11 | MID | 1 | 1 | 0 | 0 | 62 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 1 | |||||
| 16 | DEF | 1 | 0 | 0 | 0 | 77 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 62 | |||||
| 20 | FWD | 1 | 1 | 0 | 0 | 73 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 56 | |||||
| 26 | FWD | 0 | 0 | 0 | 0 | 43 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 1 | |||||
| 30 | FWD | 0 | 0 | 0 | 0 | 1 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 32 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 51 | |||||
| 6 | 1 | 0 | 0 | 0 | 41 | ||||||
| 7 | MID | 0 | 0 | 0 | 0 | 27 | |||||
| 8 | FWD | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 27 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 73 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | MID | 1 | 1 | 0 | 0 | 46 | |||||
| 21 | 0 | 0 | 0 | 0 | 10 | ||||||
| 24 | FWD | 2 | 1 | 0 | 0 | 42 | |||||
| 34 | FWD | 2 | 1 | 0 | 0 | 69 | |||||
Totals | Â | Â | 14 | 10 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | 90 | 3 | 7 | |
Totals | Â | Â | 3 | 7 |



















