Purdue Fort Wayne vs Longwood
2/14/2020
Buddy Bolding
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 10 | 8 | 0 | |
2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 15 | 3 |
Win: Boyd, Cameron (1-0)Loss: Berrier, Logan (0-1)Save: Ferguson, Sean (1)
Scoring Summary
Team | PFW | LWU |
---|---|---|
1st JIMENEZ, R. singled to left center, RBI; WADSWORTH, C advanced to second; TUCKER, A. scored. | 0 | 1 |
1st SCHNELL, J. singled through the right side, RBI; JIMENEZ, R. advanced to second; WADSWORTH, C scored. | 0 | 2 |
2nd A. Chapman singled to center field, RBI; D. Stewart advanced to third; T. Stoner scored. | 1 | 2 |
4th G. Mohler advanced to second on a wild pitch; J. Lang advanced to third; T. Stoner scored, unearned. | 2 | 2 |
4th R. Young III doubled down the lf line, 2 RBI; G. Mohler scored, unearned; J. Lang scored, unearned. | 4 | 2 |
4th WADSWORTH, C tripled to right center, 2 RBI; TUCKER, A. scored; BLAKENEY, N. scored. | 4 | 4 |
5th D. Stewart singled up the middle, out at second cf to c to ss, 2 RBI; J. Lang scored; C. Lyons scored. | 6 | 4 |
6th R. Young III tripled to center field, 2 RBI; G. Mohler scored; A. Chapman scored. | 8 | 4 |
6th G. Lake advanced to second on a wild pitch; R. Young III scored. | 9 | 4 |
6th T. Stoner advanced to second; G. Lake scored on a throwing error by c, unearned. | 10 | 4 |
7th WADSWORTH, C doubled to right center, RBI; TUCKER, A. scored. | 10 | 5 |
7th SCHNELL, J. doubled down the lf line, RBI; WADSWORTH, C scored. | 10 | 6 |
7th GORHAM, A. singled to center field, RBI; GILLIAM, H. advanced to second; SCHNELL, J. scored. | 10 | 7 |
9th LOONEY, J. walked, RBI; DOLBERRY, M. advanced to second; PETERSON, M. advanced to third; CHAMPAGNE, D scored. | 10 | 8 |
Purdue Fort Wayne
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Antwaun | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
Wadsworth, Cullan | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Jimenez, Ricky | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Schnell, Jack | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Stanko, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Champagne, Dillon | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gilliam, Hunter | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gorham, Andrew | RF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
   Peterson, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakeney, Nate | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Dolberry, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowalski, Drayven | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dix, Eliot | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Looney, Justin | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gregory, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Maceo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcevoy, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutt, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 3 | 0 | 11 | 11 |
Batting
2B: Wadsworth, Cullan (1); Schnell, Jack (2)
3B: Tucker, Antwaun (1); Wadsworth, Cullan (1)
Baserunning
SB: Tucker, Antwaun (1)
HBP: Tucker, Antwaun (1); Blakeney, Nate (1)
Fielding
E: Jimenez, Ricky (1); Schnell, Jack (1); Kowalski, Drayven (1)
DP: Tucker, Antwaun (1); Jimenez, Ricky (1); Gilliam, Hunter (1)
Purdue Fort Wayne
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory, John | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 0 | 0 |
Campbell, Maceo | 2.0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
Berrier, Logan | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Mcevoy, Aidan | 2.0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 |
Hutt, Colton | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 0 |
Totals | 8 | 10 | 6 | 10 | 11 | 4 | 0 | 3 | 0 | 33 | 47 | 8 | 6 | 0 |
Win: Boyd, Cameron (1-0)
Loss: Berrier, Logan (0-1)
HBP: Boyd, Cameron (2)
;
Gregory, John (1); Mcevoy, Aidan (1); Hutt, Colton (1)
Save: Ferguson, Sean (1)
;