Purdue Fort Wayne vs Longwood
2/15/2020
Bolding Stadium
3:38 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Kissinger, Tyler (1-0)Loss: Potojecki, Andrew (0-1)
Scoring Summary
Team | PFW | LWU |
---|---|---|
1st A. Evenson singled through the right side, RBI; R. Young III advanced to second; G. Lake advanced to third; A. Chapman scored. | 1 | 0 |
1st D. Reich singled to right field, RBI; A. Evenson advanced to second; R. Young III advanced to third; G. Lake scored. | 2 | 0 |
1st T. Stoner singled through the right side, 2 RBI, advanced to second on the throw; D. Reich advanced to second, advanced to third on the throw; A. Evenson scored; R. Young III scored. | 4 | 0 |
1st T. Stoner advanced to third on a wild pitch; D. Reich scored on a wild pitch. | 5 | 0 |
5th D. Reich grounded out to ss, RBI; R. Young III scored. | 6 | 0 |
6th A. Chapman singled through the right side; J. Lang advanced to third, scored on a fielding error by rf, unearned. | 7 | 0 |
6th R. Young III singled through the left side, RBI; G. Lake advanced to second; A. Chapman scored. | 8 | 0 |
6th D. Reich walked, RBI; A. Evenson advanced to second; R. Young III advanced to third; G. Lake scored. | 9 | 0 |
6th T. Stoner singled up the middle, 2 RBI; D. Reich advanced to second; A. Evenson scored; R. Young III scored. | 11 | 0 |
Purdue Fort Wayne
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Antwaun | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnell, Jack | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Champagne, Dillon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gorham, Andrew | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Dolberry, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blakeney, Nate | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Looney, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Iskowitz, Nathan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dix, Eliot | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilliam, Hunter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jimenez, Ricky | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Keller, Grant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Potojecki, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tolson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahone, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 9 | 6 |
Fielding
E: Gorham, Andrew (1)
Purdue Fort Wayne
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potojecki, Andrew | 4.0 | 9 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 21 | 3 | 4 | 0 |
Tolson, Michael | 1.2 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 0 |
Mahone, Tyler | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 0 |
Totals | 14 | 11 | 10 | 4 | 6 | 1 | 0 | 2 | 0 | 35 | 41 | 9 | 6 | 0 |