Purdue Fort Wayne vs Eastern Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PFW | EIU |
|---|---|---|---|---|---|---|
| 24:32 | ![]() | Alex Tetteh (2) | Assisted by: Abby Reinl | GOAL by EIU Tetteh, Alex Assist by Reinl, Abby. | 0 | 1 |
| 29:07 | ![]() | Alex Tetteh (2) | Assisted by: Casey Kittridge | GOAL by EIU Tetteh, Alex Assist by Kittridge, Casey. | 0 | 2 |
| 74:02 | ![]() | Abby Reinl (1) | Assisted by: Amara Leppla | GOAL by EIU Reinl, Abby Assist by Leppla, Amara. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (1) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:36 | #15 Casey Kittridge | |
![]() | 56:05 | #24 Audriana Rhyner | |
![]() | 79:28 | #10 Morgan Gallagher |
Purdue Fort Wayne


Eastern Ill.

Kratochvil, Ella at goalie for Eastern Ill.

Abraham, Aimee at goalie for Purdue Fort Wayne

Foul on Hubble, Isabella.

Foul on Leonard, Amanda.

Corner kick [04:01].

Shot by EIU Reinl, Abby, out left.

Foul on Hubble, Isabella.

Foul on Retzloff, Cyann.

Shot by PFW Hansen, Kailey, out top.

Offside against Purdue Fort Wayne.

Foul on Reinl, Abby.

Foul on McArdle, Mary.

Shot by PFW McArdle, Mary, out right.

Corner kick [16:06].

Shot by PFW Bravata, Madelyn, out left.

Shot by EIU Tetteh, Alex, out right.


Foul on Gallagher, Morgan.

0

24:32

1


Foul on Reinl, Abby.

Shot by PFW Gallagher, Morgan, out top.




Foul on Leonard, Amanda.
0

29:07

2







Foul on Erickson, Cora.

Offside against Eastern Ill..




Shot by PFW Bradford, Keira.

Offside against Purdue Fort Wayne.

Shot by EIU Leppla, Amara, out right.

Corner kick [35:29].


Foul on Kittridge, Casey.

Foul on Watt, Madi.

Foul on Herrera, Ariadne.

Corner kick [41:08].

Shot by PFW Masse, Bella, top woodwork.

Shot by EIU Watt, Madi, out top.
45:00
End of PeriodPurdue Fort Wayne


Eastern Ill.

Start of 2nd period [45:00].

FOR PFW: , #00 Abraham, Aimee, #7 Mayfield, Elise, #12 Sokol, Sabrina, #11 Bravata, Madelyn, #10 Gallagher, Morgan, #34 Retzloff, Cyann, #24 Rhyner, Audriana, #23 Marlin, Maggie, #13 McArdle, Mary, #26 Hansen, Kailey, #20 Leonard, Amanda.

FOR EIU: , #1 Kratochvil, Ella, #27 Welsh, Adison, #3 Bauer, Colleen, #14 Erickson, Cora, #7 Rios, Haylee, #9 Dwyer, Ella, #21 Hubble, Isabella, #20 McCartney, Kaeli, #22 Tetteh, Alex, #28 Watt, Madi, #5 Pankiewicz, Amanda.














Shot by EIU Tetteh, Alex, bottom center, saved by Abraham, Aimee.


Foul on Kittridge, Casey.

Yellow card on EIU Kittridge, Casey.

Shot by PFW Rhyner, Audriana, out left.

Shot by EIU Rios, Haylee, out left.

Foul on Rhyner, Audriana.

Foul on Dwyer, Ella.

Corner kick [52:02].


Corner kick [54:32].

Foul on Rhyner, Audriana.

Yellow card on PFW Rhyner, Audriana.

Foul on Hubble, Isabella.

Shot by EIU Rios, Haylee.







Corner kick [61:41].



Foul on Bauer, Colleen.




Shot by EIU Reinl, Abby, out left.

Foul on Sokol, Sabrina.





Foul on Leppla, Amara.

Foul on Mundo, Amelia.

Shot by EIU Reinl, Abby, top, saved by Abraham, Aimee.

Corner kick [72:29].

Shot by EIU Nobles, Ashlyn.
0

74:02

3




Shot by EIU Black, Sadie, out top.

Shot by PFW Masse, Bella, out top.


Foul on Herrera, Ariadne.



Yellow card on PFW Gallagher, Morgan.



Shot by PFW McArdle, Mary, bottom center, saved by Kratochvil, Ella.

Shot by EIU Tetteh, Alex, bottom center, saved by Abraham, Aimee.



Foul on Retzloff, Cyann.

Shot by EIU Greene, Brooklynn, bottom center, saved by Abraham, Aimee.



Foul on Hansen, Kailey.
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 7 | MID | 0 | 0 | 0 | 0 | 61 | |
| 10 | FWD | 1 | 0 | 0 | 0 | 61 | |
| 11 | MID | 1 | 0 | 0 | 0 | 47 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 71 | |
| 13 | MID | 2 | 1 | 0 | 0 | 76 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 72 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 78 | |
| 24 | FWD | 1 | 0 | 0 | 0 | 62 | |
| 26 | FWD | 1 | 0 | 0 | 0 | 45 | |
| 34 | FWD | 0 | 0 | 0 | 0 | 57 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | FWD | 1 | 0 | 0 | 0 | 14 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 43 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 34 | |
| 6 | 0 | 0 | 0 | 0 | 45 | ||
| 9 | FWD | 2 | 0 | 0 | 0 | 43 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 11 | |
| 17 | MID | 0 | 0 | 0 | 0 | 14 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 32 | |
| 21 | 0 | 0 | 0 | 0 | 29 | ||
| 30 | FWD | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 9 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |

Eastern Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kratochvil, Ella | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nobles, Ashlyn | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 3 | Bauer, Colleen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Reinl, Abby | 4 | 2 | 1 | 1 | 60 | |||||
| 8 | May, Katiebeth | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | Greene, Brooklynn | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 15 | Kittridge, Casey | DEF | 0 | 0 | 0 | 1 | 51 | ||||
| 17 | Mundo, Amelia | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 21 | Hubble, Isabella | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | Tetteh, Alex | FWD | 5 | 4 | 2 | 0 | 62 | ||||
| 32 | Leppla, Amara | FWD | 1 | 0 | 0 | 1 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Woelfel, Reese | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | Pankiewicz, Amanda | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 7 | Rios, Haylee | MID | 2 | 0 | 0 | 0 | 27 | ||||
| 9 | Dwyer, Ella | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | Black, Sadie | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 14 | Erickson, Cora | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 20 | McCartney, Kaeli | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 27 | Welsh, Adison | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 28 | Watt, Madi | FWD | 1 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 16 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kratochvil, Ella | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























