Purdue Fort Wayne vs Northern Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PFW | NKU |
|---|---|---|---|---|---|---|
| 34:17 | ![]() | Brandon Razo (7) | Assisted by: Finnegan Railey , Christian Agyekum | GOAL by PFW Razo, Brandon Assist by Railey, Finnegan and Agyekum, Christian. | 1 | 0 |
| 70:14 | ![]() | Nicholas Feldhaus (1) | Assisted by: Bennett Gerak | GOAL by NKU Feldhaus, Nicholas Assist by Gerak, Bennett. | 1 | 1 |
| 71:55 | ![]() | Karsten Ternes (2) | Assisted by: Jonny Hernandez | GOAL by PFW Ternes, Karsten Assist by Hernandez, Jonny. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (4) |
![]() | 2 | 9 | 11 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 57:05 | #21 Trey Theard | |
![]() | 72:39 | #5 Jabari Rasheed | |
![]() | 86:05 | #6 Nate Roberts | |
![]() | 89:34 | #21 Trey Theard |
Purdue Fort Wayne


Northern Ky.

Barth, Landon at goalie for Northern Ky.

Gumbs, Tegan at goalie for Purdue Fort Wayne

Shot by PFW Arias, Daven.

Corner kick [04:08].

Foul on Hoenderkamp, Diego.

Corner kick [07:43].

Shot by PFW Ternes, Karsten, top woodwork.

Shot by PFW Agyekum, Christian, out right.

Corner kick [12:06].

Foul on Agyekum, Christian.

Foul on Feldhaus, Nicholas.

Foul on Feldhaus, Nicholas.

Foul on Palushaj, Jozef.

Shot by NKU Feldhaus, Nicholas, out top.

Foul on Agyekum, Christian.

Foul on Borgman, Silas.

Shot by PFW Hernandez, Jonny, out top right.



Shot by PFW Tiscareno, Antonio, out top right.



Foul on Feldhaus, Nicholas.


Shot by NKU Kapic, Alen, out right.

Shot by PFW Razo, Brandon.
1

34:17

0

Foul on Kapic, Alen.



Corner kick [38:22].

Foul on Guldager, Benjamin.

Foul on Gerak, Bennett.
45:00
End of PeriodPurdue Fort Wayne


Northern Ky.

Start of 2nd period [45:00].

FOR PFW: , #26 Gumbs, Tegan, #3 Antcliff, Aidan, #4 Titterington, Max, #5 Ternes, Karsten, #11 Liley, Jackson, #8 Hernandez, Jonny, #19 Tiscareno, Antonio, #23 Railey, Finnegan, #21 Theard, Trey, #25 Zambrano, Julian, #27 Razo, Brandon.

FOR NKU: , #1 Barth, Landon, #3 Boaghe Braniste, Steven, #5 Rasheed, Jabari, #6 Roberts, Nate, #8 Borgman, Silas, #14 Piracha, Ibrahim, #18 Hoenderkamp, Diego, #21 Askira, Jibreel, #25 Gerak, Bennett, #27 Feldhaus, Nicholas, #28 Jervier II, Gregory.







Foul on Razo, Brandon.

Shot by NKU Feldhaus, Nicholas.

Shot by NKU Jervier II, Gregory, bottom center, saved by Gumbs, Tegan.

Foul on Hoenderkamp, Diego.

Corner kick [51:20].

Foul on Jervier II, Gregory.

Foul on Borgman, Silas.

Shot by PFW Ternes, Karsten, bottom center, saved by Barth, Landon.

Corner kick [54:21].

Shot by PFW Liley, Jackson.

Foul on Theard, Trey.

Yellow card on PFW Theard, Trey.


Shot by NKU Roberts, Nate, out top.

Shot by PFW Liley, Jackson.






Shot by PFW Razo, Brandon.

Corner kick [67:11].

Shot by PFW Razo, Brandon.

Corner kick [68:31].
1

70:14

1



Corner kick [71:32].
2

71:55

1

Yellow card on NKU Rasheed, Jabari.

Foul on Tiscareno, Antonio.



Shot by NKU Piracha, Ibrahim.

Foul on Piracha, Ibrahim.

Shot by NKU Dickerson, Shaun, out top right.

Shot by NKU Gerak, Bennett, out right.

Foul on Hernandez, Jonny.

Corner kick [82:30].

Corner kick [84:05].

Shot by NKU Roberts, Nate.

Yellow card on NKU Roberts, Nate.



Shot by PFW Titterington, Max, bottom left, saved by Barth, Landon.

Corner kick [86:09].

Shot by PFW Palushaj, Jozef, out right.

Red card on PFW Theard, Trey.

Shot by NKU Piracha, Ibrahim, out top right.
90:00
End of Period
Purdue Fort Wayne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 26 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 5 | DEF | 3 | 2 | 1 | 0 | 90 | |
| 7 | FWD | 1 | 0 | 0 | 1 | 69 | |
| 8 | MID | 1 | 0 | 0 | 1 | 90 | |
| 17 | FWD | 1 | 0 | 0 | 0 | 42 | |
| 18 | MID | 1 | 0 | 0 | 0 | 48 | |
| 21 | MID | 0 | 0 | 0 | 0 | 90 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 69 | |
| 24 | MID | 0 | 0 | 0 | 0 | 27 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | FWD | 2 | 0 | 0 | 0 | 21 | |
| 19 | MID | 1 | 0 | 0 | 0 | 66 | |
| 23 | MID | 0 | 0 | 0 | 1 | 39 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 21 | |
| 27 | FWD | 4 | 1 | 1 | 0 | 48 | |
Totals | Â | Â | 15 | 4 | 2 | 3 | |

Goalkeeping Statistics

| 26 | 90 | 1 | 1 | |
Totals | Â | Â | 1 | 1 |

Northern Ky.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barth, Landon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Boaghe Braniste, Steven | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Rasheed, Jabari | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | Roberts, Nate | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | Borgman, Silas | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | Piracha, Ibrahim | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | Hoenderkamp, Diego | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | Askira, Jibreel | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | Gerak, Bennett | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 27 | Feldhaus, Nicholas | 3 | 1 | 1 | 0 | 68 | |||||
| 28 | Jervier II, Gregory | FWD | 1 | 1 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Been, Eli | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 11 | Kapic, Alen | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 15 | Eckhardt, Oliver | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | Guldager, Benjamin | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 22 | Walling, Gage | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 24 | Ryan, Kobe | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 29 | Dickerson, Shaun | MID | 1 | 0 | 0 | 0 | 44 | ||||
Totals | Â | Â | 11 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Barth, Landon | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



















