
Mastodons Take To The Court For The Holiday Inn Classic
9/10/2015 4:46:00 PM | Women's Volleyball
TERRE HAUTE, Ind. - The IPFW women's volleyball team looks to snap a six-match skid as the Mastodons head to Indiana State for the Holiday Inn Classic September 11-12. The 'Dons will play four matches over the two days, including a pair of schools they have not faced in a decade.
Tournament Information
What: Holiday Inn Classic
Where: Terre Haute, Ind. | ISU Arena (500)
Live Video: ESPN3 (only for the Indiana State match)
Schedule
Friday, September 11
IPFW vs. Murray State - 10 a.m. | Live Stats
Indiana State vs. UT Martin - 12:30 p.m.
IPFW vs. Eastern Michigan - 4 p.m. | Live Stats
Indiana State vs. Eastern Michigan - 7 p.m.
Saturday, September 12
IPFW vs UT Martin - 9 a.m. | Live Stats
Eastern Michigan vs. Murray State - 11:30 a.m.
Indiana State vs. Murray State - 2 p.m.
UT Martin vs. Eastern Michigan - 4:30 p.m.
IPFW vs. Indiana State - 7 p.m. | Live Stats
IPFW Mastodons 1-6, 0-0 Summit league
Coach: Steve Florio | 2nd Season
Kills: 107 | Somer Johnson
Assists: 216 | Madison Jaqua
Digs: 116 | Olivia Hahn
Blocks: 30 | Natalie Seiler
Aces: 8 | Madison Jaqua
Attack %: .214 | Natasha Medic
Murray State Racers 4-1, 0-0 Ohio Valley
Coach: David Schwepker | 18th Season
Kills: 51 | Kristen Besselsen
Assists: 155 | Sam Bedard
Digs: 50 | Scottie Ingram
Blocks: 9 | Alyssa Lelm
Aces: 7 | Scottie Ingram
Attack %: .315 | Kristen Besselsen
Eastern Michigan eagles 5-1, 0-0 Mid-American
Coach: Kimi Olson | 1st Season
Kills: 87 | Stacey Perinar
Assists: 120 | Alyssa Davis
Digs: 121 | Corynne Smith
Blocks: 25 | Cassie Haut
Aces: 6 | Katie Krasowski and Alyssa Davis
Attack %: .275 | Cassie Haut
UT Martin Skyhawks 3-7, 0-0 Ohio Valley
Coach: Jaclynn Yocum | 1st Season
Kills: 97 | Lael Ceriani
Assists: 276 | Ellie Cain
Digs: 105 | Colleen Larson
Blocks: 21 | Kiah Cheatham
Aces: 9 | Jamie Scherb
Attack %: .205 | Madison Wessling
Indiana State Sycamores 5-3, 0-0 Missouri Valley
Coach: Traci Dahl-Skinner | 8th Season
Kills: 107 | Bree Spangler
Assists: 361 | Erika Nord
Digs: 119 | Stephanie Bindernagel
Blocks: 39 | Cassandra Willis
Aces: 12 | Carly Wishlow
Attack %: .351 | Cassandra Willis
Mastodon Rookie...
Madison Jaqua became the first freshman setter to start the season opener since 2001 when she did so against Central Michigan on Aug. 28. She had quite the day for the 'Dons with a match-high 38 assists and three aces to go along with six digs, three kills, and two blocks.
In earning the start in her first match as a Mastodon, Jaqua followed in the footsteps of former IPFW standout Lindi Bankowski, who is third all-time in assists with 4,650 and 14th all-time with 1,085 digs. Bankowski got the start in the season opener against UT Martin on Aug. 31, 2001. The Mastodons lost the match 3-0, but Bankowski finished with a double-double, 37 assists and 10 digs. Bankowski graduated from the same high school as current Mastodon Nicole Rightnowar, Temperance Bedford, both of whom took their squads to the Michigan High School Athletic Association State Championship finals on several occasions.
All-Time Results vs. Murray State
Overall: 3-0
League: 0-0
Home: 1-0
Away: 0-0
Neutral: 2-0
All-Time Results vs. Eastern Michigan
Overall: 8-8
League: 0-0
Home: 3-3
Away: 3-4
Neutral: 2-1
All-Time Results vs. UT Martin
Overall: 0-1
League: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
All-Time Results vs. Indiana State
Overall: 4-0
League: 0-0
Home: 2-0
Away: 1-0
Neutral: 1-0
On This Date...September 11 (8-5)
September 12 (15-7)
Tournament Information
What: Holiday Inn Classic
Where: Terre Haute, Ind. | ISU Arena (500)
Live Video: ESPN3 (only for the Indiana State match)
Schedule
Friday, September 11
IPFW vs. Murray State - 10 a.m. | Live Stats
Indiana State vs. UT Martin - 12:30 p.m.
IPFW vs. Eastern Michigan - 4 p.m. | Live Stats
Indiana State vs. Eastern Michigan - 7 p.m.
Saturday, September 12
IPFW vs UT Martin - 9 a.m. | Live Stats
Eastern Michigan vs. Murray State - 11:30 a.m.
Indiana State vs. Murray State - 2 p.m.
UT Martin vs. Eastern Michigan - 4:30 p.m.
IPFW vs. Indiana State - 7 p.m. | Live Stats
IPFW Mastodons 1-6, 0-0 Summit league
Coach: Steve Florio | 2nd Season
Kills: 107 | Somer Johnson
Assists: 216 | Madison Jaqua
Digs: 116 | Olivia Hahn
Blocks: 30 | Natalie Seiler
Aces: 8 | Madison Jaqua
Attack %: .214 | Natasha Medic
Murray State Racers 4-1, 0-0 Ohio Valley
Coach: David Schwepker | 18th Season
Kills: 51 | Kristen Besselsen
Assists: 155 | Sam Bedard
Digs: 50 | Scottie Ingram
Blocks: 9 | Alyssa Lelm
Aces: 7 | Scottie Ingram
Attack %: .315 | Kristen Besselsen
Eastern Michigan eagles 5-1, 0-0 Mid-American
Coach: Kimi Olson | 1st Season
Kills: 87 | Stacey Perinar
Assists: 120 | Alyssa Davis
Digs: 121 | Corynne Smith
Blocks: 25 | Cassie Haut
Aces: 6 | Katie Krasowski and Alyssa Davis
Attack %: .275 | Cassie Haut
UT Martin Skyhawks 3-7, 0-0 Ohio Valley
Coach: Jaclynn Yocum | 1st Season
Kills: 97 | Lael Ceriani
Assists: 276 | Ellie Cain
Digs: 105 | Colleen Larson
Blocks: 21 | Kiah Cheatham
Aces: 9 | Jamie Scherb
Attack %: .205 | Madison Wessling
Indiana State Sycamores 5-3, 0-0 Missouri Valley
Coach: Traci Dahl-Skinner | 8th Season
Kills: 107 | Bree Spangler
Assists: 361 | Erika Nord
Digs: 119 | Stephanie Bindernagel
Blocks: 39 | Cassandra Willis
Aces: 12 | Carly Wishlow
Attack %: .351 | Cassandra Willis
Mastodon Rookie...
Madison Jaqua became the first freshman setter to start the season opener since 2001 when she did so against Central Michigan on Aug. 28. She had quite the day for the 'Dons with a match-high 38 assists and three aces to go along with six digs, three kills, and two blocks.
In earning the start in her first match as a Mastodon, Jaqua followed in the footsteps of former IPFW standout Lindi Bankowski, who is third all-time in assists with 4,650 and 14th all-time with 1,085 digs. Bankowski got the start in the season opener against UT Martin on Aug. 31, 2001. The Mastodons lost the match 3-0, but Bankowski finished with a double-double, 37 assists and 10 digs. Bankowski graduated from the same high school as current Mastodon Nicole Rightnowar, Temperance Bedford, both of whom took their squads to the Michigan High School Athletic Association State Championship finals on several occasions.
All-Time Results vs. Murray State
| 9/10/2005 | vs Murray State | W, 3-0 (30-16,30-11,30-27) | Macomb, Ill. |
| 9/6/2008 | vs Murray State | W, 3-0 (25-18,25-22,25-21) | Nashville, Tenn. |
| 8/24/2012 | MURRAY STATE | W, 3-0 (25-12,25-14,25-8) | Fort Wayne, Ind. |
Overall: 3-0
League: 0-0
Home: 1-0
Away: 0-0
Neutral: 2-0
All-Time Results vs. Eastern Michigan
| 09/28/1979 | vs Eastern Michigan | L, 0-2 (9-15,4-15) | Richmond, Ky. |
| 10/9/2001 | EASTERN MICHIGAN | L, 0-3 (22-30,28-30,22-30) | Fort Wayne, Ind. |
| 9/24/2002 | at Eastern Michigan | L, 0-3 (26-30,21-30,20-30) | Ypsilanti, Mich. |
| 10/4/2003 | EASTERN MICHIGAN | L, 1-3 (32-30,21-30,21-30,24-30) | Fort Wayne, Ind. |
| 10/5/2004 | at Eastern Michigan | L, 0-3 (19-30,23-30,29-31) | Ypsilanti, Mich. |
| 9/17/2005 | vs Eastern Michigan | W, 3-0 (30-24,30-26,30-28) | Gainesville, Fla. |
| 10/18/2005 | EASTERN MICHIGAN | L, 2-3 (18-30,30-27,30-22,25-30,13-15) | Fort Wayne, Ind. |
| 10/3/2006 | at Eastern Michigan | W, 3-0 (30-25,37-35,30-15) | Ypsilanti, Mich. |
| 8/28/2007 | EASTERN MICHIGAN | W, 3-1 (30-27,31-29,27-30,30-21) | Fort Wayne, Ind. |
| 9/16/2008 | at Eastern Michigan | W, 3-0 (26-24,25-22,25-19) | Ypsilanti, Mich. |
| 9/1/2009 | EASTERN MICHIGAN | W, 3-0 (25-23,25-15,25-10) | Fort Wayne, Ind. |
| 10/5/2010 | at Eastern Michigan | W, 3-1 (27-25,21-25,25-19,26-24) | Ypsilanti, Mich. |
| 10/4/2011 | EASTERN MICHIGAN | W, 3-2 (25-18,25-16,23-25,23-25,15-11) | Fort Wayne, Ind. |
| 8/31/2012 | vs Eastern Michigan | W, 3-0 (25-17,25-20,25-21) | Chicago, Ill. |
| 9/17/2013 | at Eastern Michigan | L, 0-3 (21-25,20-25,16-25) | Ypsilanti, Mich. |
| 9/9/2014 | at Eastern Michigan | L, 0-3 (18-25,19-25,21-25) | Ypsilanti, Mich. |
Overall: 8-8
League: 0-0
Home: 3-3
Away: 3-4
Neutral: 2-1
All-Time Results vs. UT Martin
| 8/31/2001 | vs Tennessee Martin | L, 0-3 (27-30,24-30,25-30) | Terre Haute, Ind. |
Overall: 0-1
League: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
All-Time Results vs. Indiana State
| 10/15/1977 | INDIANA STATE | W, 2-0 (15-8, 16-14) | Fort Wayne, Ind. |
| 09/08/1984 | vs Indiana State | W, 3-2 (15-12,12-15,15-9,4-15,15-8 ) | Memphis, Tenn. |
| 8/31/2001 | at Indiana State | W, 3-2 (18-30,30-21,14-30,30-21,15-13) | Terre Haute, Ind. |
| 10/16/2005 | INDIANA STATE | W, 3-0 (30-20,30-26,30-20) | Fort Wayne, Ind. |
Overall: 4-0
League: 0-0
Home: 2-0
Away: 1-0
Neutral: 1-0
On This Date...September 11 (8-5)
| 1985 | BUTLER | W, 3-2 |
| 1987 | HILLSDALE | W, 3-0 |
| 1992 | #23 GANNON | L, 0-3 |
| 1992 | LEWIS | L, 1-3 |
| 1993 | at Oakland | L, 0-3 |
| 1993 | vs Lewis | L, 0-3 |
| 1998 | at Saginaw Valley | W, 3-2 |
| 1999 | FERRIS STATE | L, 2-3 |
| 1999 | NORTHWOOD (MI) | W, 3-0 |
| 2004 | vs Temple | W, 3-2 |
| 2004 | vs North Dakota State | W, 3-1 |
| 2010 | at Bowling Green | W, 3-0 |
| 2010 | vs Cornell | W, 3-1 |
September 12 (15-7)
| 1984 | at Butler | W, 3-0 |
| 1986 | HILLSDALE | W, 2-0 |
| 1986 | ST. FRANCIS (IN) | W, 2-0 |
| 1987 | OAKLAND | W, 3-0 |
| 1987 | GRAND VALLEY STATE | W, 3-2 |
| 1987 | GRAND VALLEY STATE | W, 3-1 |
| 1992 | #23 GANNON | L, 0-3 |
| 1992 | OAKLAND | W, 3-0 |
| 1992 | OAKLAND | W, 3-0 |
| 1996 | #11 GRAND VALLEY STATE | W, 3-0 |
| 1997 | SOUTHERN INDIANA | W, 3-0 |
| 1998 | at #10 Northwood (MI) | W, 3-0 |
| 1998 | vs Lake Superior State | W, 3-0 |
| 2002 | at San Francisco | L, 1-3 |
| 2003 | at Cleveland State | W, 3-1 |
| 2003 | vs Lehigh | W, 3-0 |
| 2006 | at #15 Ohio State | L, 0-3 |
| 2008 | at Missouri State | L, 0-3 |
| 2008 | vs UALR | L, 0-3 |
| 2009 | at UMKC | W, 3-1 |
| 2014 | at Southern Illinois | L, 1-3 |
| 2014 | vs Marshall | L, 2-3 |
~ Feel the Rumble ~
Players Mentioned
Dons done did it #HLVB
Saturday, October 04
Women's Volleyball Purdue Fort Wayne Invitational Trophy
Tuesday, September 24
Women’s volleyball content day BTS
Wednesday, August 28
2024 Mastodon Hall of Fame Ceremony
Tuesday, February 06























