
Women's Basketball Hosts NDSU Thursday Night
2/14/2018 12:06:00 PM | Women's Basketball
FORT WAYNE, Ind. - With only two weeks left in the regular season, the Fort Wayne women's basketball gets set to host North Dakota State for a Summit League matchup Thursday, February 15 at 6 p.m.
Gameday Information
When: Thursday, February 15 | 6 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Live Video: Fort Wayne All-Access; Mike Maahs (play-by-play); Hillary Moore (analyst)
Live Stats: Fort Wayne Sidearm Live Stats
Live Audio: Fort Wayne Stretch Internet
Series History: North Dakota State leads 17-9
Last Meeting: North Dakota State won 72-56 | January 20, 2018 | Fargo, N.D.
Fort Wayne Mastodons 4-20, 1-10 Summit League
Last Game: L, 77-61 at Omaha (Feb. 11)
Coach: Niecee Nelson | 2nd Season
Scoring Leader: De'Jour Young | 11.3 ppg
Rebounding Leader: De'Jour Young | 5.9 rpg
Assist Leader: Anna Lappenküper | 2.2 apg
Steal Leader: De'Jour Young | 1.3 spg
Block Leader: Jaelencia Williams | 0.9 bpg
North Dakota State Bison 8-17, 1-10 Summit League
Last Game: L, 78-73 vs Denver (Feb. 10)
Coach: Maren Walseth | 4th Season
Scoring Leader: Reilly Jacobson | 10.8 ppg
Rebounding Leader: Reilly Jacobson | 5.9 rpg
Assist Leader: Sarah Jacobson | 4.2 apg
Steal Leader: Sarah Jacobson | 1.4 spg
Block Leader: Macey Kvilvang | 1.2 bpg
All-Time Results vs. North Dakota State
Overall: 9-17
League: 8-13
Home: 6-6
Away: 3-11
Neutral: 0-0
On This Date...February 15 (5-6)
Gameday Information
When: Thursday, February 15 | 6 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Live Video: Fort Wayne All-Access; Mike Maahs (play-by-play); Hillary Moore (analyst)
Live Stats: Fort Wayne Sidearm Live Stats
Live Audio: Fort Wayne Stretch Internet
Series History: North Dakota State leads 17-9
Last Meeting: North Dakota State won 72-56 | January 20, 2018 | Fargo, N.D.
Fort Wayne Mastodons 4-20, 1-10 Summit League
Last Game: L, 77-61 at Omaha (Feb. 11)
Coach: Niecee Nelson | 2nd Season
Scoring Leader: De'Jour Young | 11.3 ppg
Rebounding Leader: De'Jour Young | 5.9 rpg
Assist Leader: Anna Lappenküper | 2.2 apg
Steal Leader: De'Jour Young | 1.3 spg
Block Leader: Jaelencia Williams | 0.9 bpg
North Dakota State Bison 8-17, 1-10 Summit League
Last Game: L, 78-73 vs Denver (Feb. 10)
Coach: Maren Walseth | 4th Season
Scoring Leader: Reilly Jacobson | 10.8 ppg
Rebounding Leader: Reilly Jacobson | 5.9 rpg
Assist Leader: Sarah Jacobson | 4.2 apg
Steal Leader: Sarah Jacobson | 1.4 spg
Block Leader: Macey Kvilvang | 1.2 bpg
All-Time Results vs. North Dakota State
| 12/7/1996 | A | #1 North Dakota State | L, 55-83 | Fargo, N.D. |
| 1/21/2006 | A | North Dakota State | L, 68-79 | Fargo, N.D. |
| 2/26/2006 | H | NORTH DAKOTA STATE | W, 77-64 | Fort Wayne, Ind. |
| 2/8/2007 | A | North Dakota State | L, 72-89 | Fargo, N.D. |
| 3/3/2007 | H | NORTH DAKOTA STATE | L, 80-85 | Fort Wayne, Ind. |
| 1/7/2008 | A | North Dakota State | L, 47-87 | Fargo, N.D. |
| 2/2/2008 | H | NORTH DAKOTA STATE | L, 65-67 | Fort Wayne, Ind. |
| 1/5/2009 | H | NORTH DAKOTA STATE | L, 59-63 | Fort Wayne, Ind. |
| 1/31/2009 | A | North Dakota State | L, 65-72 | Fargo, N.D. |
| 1/23/2010 | A | North Dakota State | L, 52-64 | Fargo, N.D. |
| 2/22/2010 | H | NORTH DAKOTA STATE | L, 68-72 | Fort Wayne, Ind. |
| 1/24/2011 | A | North Dakota State | W, 68-55 | Fargo, N.D. |
| 2/19/2011 | H | NORTH DAKOTA STATE | W, 79-46 | Fort Wayne, Ind. |
| 12/29/2011 | A | North Dakota State | L, 70-77 | Fargo, N.D. |
| 1/30/2012 | H | NORTH DAKOTA STATE | L, 50-64 | Fort Wayne, Ind. |
| 1/10/2013 | H | NORTH DAKOTA STATE | W, 65-58 | Fort Wayne, Ind. |
| 2/9/2013 | A | North Dakota State | W, 70-58 | Fargo, N.D. |
| 1/9/2014 | A | North Dakota State | W, 98-89 (2OT) | Fargo, N.D. |
| 2/8/2014 | H | NORTH DAKOTA STATE | W, 57-51 | Fort Wayne, Ind. |
| 1/17/2015 | A | North Dakota State | L, 60-81 | Fargo, N.D. |
| 2/21/2015 | H | NORTH DAKOTA STATE | L, 66-72 | Fort Wayne, Ind. |
| 1/23/2016 | A | North Dakota State | L, 85-94 | Fargo, N.D. |
| 2/27/2016 | H | NORTH DAKOTA STATE | W, 85-69 | Fort Wayne, Ind. |
| 1/7/2017 | A | North Dakota State | L, 56-68 | Fargo, N.D. |
| 2/11/2017 | H | NORTH DAKOTA STATE | W, 72-68 | Fort Wayne, Ind. |
| 1/20/2018 | A | North Dakota State | L, 56-72 | Fargo, N.D. |
Overall: 9-17
League: 8-13
Home: 6-6
Away: 3-11
Neutral: 0-0
On This Date...February 15 (5-6)
| 2017 | at Omaha | L, 49-63 |
| 2014 | at Denver | L, 66-71 |
| 2010 | at UMKC | L, 61-64 |
| 2001 | at Missouri-St. Louis | W, 99-89 OT |
| 2000 | at Saint Joseph's (IN) | W, 78-72 |
| 1997 | at #4 Southern Indiana | L, 71-101 |
| 1992 | at Bellarmine | L, 66-74 |
| 1990 | #15 BELLARMINE | W, 80-65 |
| 1986 | SAINT JOSEPH'S (IN) | L, 68-76 |
| 1982 | at Tri-State | W, 61-58 |
| 1979 | SAINT FRANCIS (IN) | W, 60-58 |
~ Feel the Rumble ~
Players Mentioned
WBB PFW vs IU Indy postgame and highlights
Tuesday, January 06
WBB PFW vs NKU Postgame and highlights
Tuesday, December 30
WBB PFW vs Aquinas Postgame and highlights
Friday, December 19
WBB PFW vs NIU Postgame and highlights
Monday, December 15






























