
Mastodons and Coyotes Open Summit League Tournament Play
3/1/2018 11:30:00 AM | Women's Basketball
SIOUX FALLS, S.D. - The Fort Wayne women's basketball team looks to knock off the top seeded South Dakota when the two teams matchup in the first round of The Summit League Tournament Saturday, March 3 at 1 p.m. ET.
Gameday Information - Summit League Tournament
When: Saturday, March 3 | 1 p.m. ET
Where: Sioux Falls, S.D. | Denny Sanford PREMIER Center (11,200)
Radio: ESPN 1380 AM and Fort Wayne Stretch Internet; John Nolan, play-by-play; Brett Rump, analyst
TV: ESPN3 / MidcoSN; Jay Elsen, play-by-play; Kelly Stewart, analyst; Elaina Lanson, Sideline Reporter
Live Stats: Summit League Statbroadcast
Series History: South Dakota leads 12-3
Last Meeting: South Dakota won 79-60 | February 7, 2018 | Fort Wayne, Ind.
Fort Wayne Mastodons 4-23, 1-13 Summit League
Last Game: L, 77-55 vs South Dakota State (Feb. 24)
Coach: Niecee Nelson | 2nd Season
Scoring Leader: De'Jour Young | 11.2 ppg
Rebounding Leader: De'Jour Young | 6.1 rpg
Assist Leader: Anna Lappenküper | 2.1 apg
Steal Leader: De'Jour Young | 1.3 spg
Block Leader: Jaelencia Williams | 0.9 bpg
South Dakota Coyotes 24-5, 14-0 Summit League
Last Game: W, 80-75 at South Dakota (Feb. 21)
Coach: Dawn Plitzuweit | 2nd Season
Scoring Leader: Allison Arens | 12.1 ppg
Rebounding Leader: Ciara Duffy | 5.0 rpg
Assist Leader: Madison McKeever | 2.6 apg
Steal Leader: Madison McKeever | 2.2 spg
Block Leader: Allison Arens | 0.5 bpg
All-Time Results vs. South Dakota
Overall: 3-12
League: 3-11
Home: 3-4
Away: 0-7
Neutral: 0-1
On This Date...March 3 (4-4)
All-Time Record...Summit League Tournament
As Higher Seed: 2-1
As Lower Seed: 0-8
Gameday Information - Summit League Tournament
When: Saturday, March 3 | 1 p.m. ET
Where: Sioux Falls, S.D. | Denny Sanford PREMIER Center (11,200)
Radio: ESPN 1380 AM and Fort Wayne Stretch Internet; John Nolan, play-by-play; Brett Rump, analyst
TV: ESPN3 / MidcoSN; Jay Elsen, play-by-play; Kelly Stewart, analyst; Elaina Lanson, Sideline Reporter
Live Stats: Summit League Statbroadcast
Series History: South Dakota leads 12-3
Last Meeting: South Dakota won 79-60 | February 7, 2018 | Fort Wayne, Ind.
Fort Wayne Mastodons 4-23, 1-13 Summit League
Last Game: L, 77-55 vs South Dakota State (Feb. 24)
Coach: Niecee Nelson | 2nd Season
Scoring Leader: De'Jour Young | 11.2 ppg
Rebounding Leader: De'Jour Young | 6.1 rpg
Assist Leader: Anna Lappenküper | 2.1 apg
Steal Leader: De'Jour Young | 1.3 spg
Block Leader: Jaelencia Williams | 0.9 bpg
South Dakota Coyotes 24-5, 14-0 Summit League
Last Game: W, 80-75 at South Dakota (Feb. 21)
Coach: Dawn Plitzuweit | 2nd Season
Scoring Leader: Allison Arens | 12.1 ppg
Rebounding Leader: Ciara Duffy | 5.0 rpg
Assist Leader: Madison McKeever | 2.6 apg
Steal Leader: Madison McKeever | 2.2 spg
Block Leader: Allison Arens | 0.5 bpg
All-Time Results vs. South Dakota
12/01/2011 | H | SOUTH DAKOTA | W, 65-63 | Fort Wayne, Ind. |
02/27/2012 | A | South Dakota | L, 56-70 | Vermillion, S.D. |
01/17/2013 | A | South Dakota | L, 51-82 | Vermillion, S.D. |
02/16/2013 | H | SOUTH DAKOTA | W, 71-64 | Fort Wayne, Ind. |
01/18/2014 | H | SOUTH DAKOTA | W, 96-78 | Fort Wayne, Ind. |
02/13/2014 | A | South Dakota | L, 71-84 | Vermillion, S.D. |
1/22/2015 | H | SOUTH DAKOTA | L, 72-73 | Fort Wayne, Ind. |
2/6/2015 | A | South Dakota | L, 80-91 | Vermillion, S.D. |
3/7/2015 | N | South Dakota | L, 70-78 | Sioux Falls, S.D. |
1/21/2016 | A | South Dakota | L, 60-92 | Vermillion, S.D. |
2/25/2016 | H | SOUTH DAKOTA | L, 63-90 | Fort Wayne, Ind. |
1/18/2017 | A | South Dakota | L, 59-87 | Vermillion, S.D. |
2/9/2017 | H | SOUTH DAKOTA | L, 55-82 | Fort Wayne, Ind. |
1/13/2018 | A | South Dakota | L, 43-85 | Vermillion, S.D. |
2/7/2018 | H | SOUTH DAKOTA | L, 60-79 | Fort Wayne, Ind. |
Overall: 3-12
League: 3-11
Home: 3-4
Away: 0-7
Neutral: 0-1
On This Date...March 3 (4-4)
2012 | vs South Dakota State | L, 59-80 |
2008 | at UMKC | W, 86-67 |
2007 | NORTH DAKOTA STATE | L, 80-85 |
2006 | TEXAS A&M CORPUS CHRISTI | W, 71-67 OT |
2005 | vs Northern Colorado | L, 55-58 |
1994 | LEWIS | W, 69-51 |
1990 | ASHLAND | W, 101-95 OT |
1988 | at #8 Saint Joseph's (IN) | L, 69-94 |
All-Time Record...Summit League Tournament
As Higher Seed: 2-1
As Lower Seed: 0-8
Date | Seed | Opponent | Score |
3/5/2016 | 7 | South Dakota State | L, 60-80 |
3/7/2015 | 8 | South Dakota | L, 70-78 |
3/9/2014 | 3 | Denver | L, 73-79 |
3/10/2013 | 4 | Western Illinois | W, 106-101 2OT |
3/11/2013 | 4 | South Dakota State | L, 59-86 |
3/3/2012 | 8 | South Dakota State | L, 59-80 |
3/5/2011 | 2 | UMKC | W, 68-53 |
3/7/2011 | 2 | South Dakota State | L, 67-70 |
3/7/2010 | 6 | South Dakota State | L, 52-93 |
3/8/2009 | 5 | IUPUI | L, 59-61 |
3/9/2008 | 5 | Oral Roberts | L, 67-82 |
~ Feel the Rumble ~
Players Mentioned
PFW vs Cleveland State WNIT Great 8 Highlights
Tuesday, April 01
WNIT Super 16 PFW vs Butler Post Game and Highlights
Saturday, March 29
PFW vs Old Dominion Post Game and Highlights
Wednesday, March 26
WBB PFW vs Wright State Post game and Highlights
Friday, March 07