
Mastodons Pick Up 110 Spots on Horizon League Spring Honor Roll
6/27/2024 12:04:00 PM | Baseball, General, Men's Basketball, Men's Cross Country, Men's Golf, Men's Soccer, Softball, Women's Basketball, Women's Cross Country, Women's Golf, Women's Soccer, Women's Track and Field, Women's Volleyball, Men's Track and Field
INDIANAPOLIS - The Horizon League announced its Academic Honor Roll for the 2024 spring semester and 110 Purdue Fort Wayne student-athletes earned the honor. The Mastodons were one of seven league schools to reach triple digits in honorees.
Candidates for the Honor Roll must meet three criteria in order to qualify:
1) Participation in at least one of the League's 19 sports during the most recent (or current) season.
2) Completion of three semesters (or four quarters, where applicable) as a full-time student at the same member institution.
3) A cumulative grade-point average of at least 3.20 (on a 4.00 scale)
Candidates for the Honor Roll must meet three criteria in order to qualify:
1) Participation in at least one of the League's 19 sports during the most recent (or current) season.
2) Completion of three semesters (or four quarters, where applicable) as a full-time student at the same member institution.
3) A cumulative grade-point average of at least 3.20 (on a 4.00 scale)
Women's Teams | Yr. | GPA | Major | Team |
Amellia Bromenschenkel | Sr. | 3.75 | General Studies | Basketball |
Audra Emmerson | Jr. | 3.91 | Finance | Basketball |
Sydney Graber | Sr. | 3.65 | Communication | Basketball |
Jazzlyn Linbo | Jr. | 3.48 | Communication Sciences & Disorders | Basketball |
Destinee Marshall | Sr. | 3.30 | Psychology | Basketball |
Ryin Ott | Jr. | 3.92 | Accounting | Basketball |
Shayla Sellers | Gr. | 3.88 | Masters in Organizational Leadership | Basketball |
Lauryn Stover | So. | 3.78 | Criminal Justice | Basketball |
Arny Dagsdottir | Sr. | 3.36 | Data Science and Applied Statistics | Golf |
Anna Olafsdottir | Sr. | 3.95 | Fine Arts | Golf |
Allison Adams | Sr. | 3.69 | Civil Engineering | Soccer |
Lauryn Brucchieri | So. | 3.63 | Biochemistry | Soccer |
Madde Elliott | Gr. | 3.78 | Psychology | Soccer |
Mackenzie Evans | Gr. | 3.89 | Masters in Speech Language Pathology | Soccer |
Zoe Greenhalge | Sr. | 3.39 | Mechanical Engineering | Soccer |
Lizzie Haub | Sr. | 3.99 | Data Science and Applied Statistics | Soccer |
Jordan Imes | Jr. | 3.93 | Communication Sciences & Disorders | Soccer |
Lauren Klusek | So. | 3.67 | Communication | Soccer |
Marisa Metzger | Jr. | 3.62 | Organizational Leadership | Soccer |
Bella Reitano | Jr. | 3.54 | Communication Sciences & Disorders | Soccer |
Morgan Reitano | Gr. | 3.40 | MBA | Soccer |
Gigi Ricciardi | Jr. | 3.65 | Management | Soccer |
Rylee Vruggink | Sr. | 3.97 | Organizational Leadership | Soccer |
Alyssa Weisbrodt | Sr. | 3.22 | Mechanical Engineering | Soccer |
Isabelle Wissel | Gr. | 3.66 | Masters in Speech Language Pathology | Soccer |
Ella Carriere | So. | 3.42 | Accounting AND Management | Softball |
Tori Countryman | So. | 3.59 | Accounting | Softball |
Epiphany Hang | 5th | 3.35 | General Studies | Softball |
Grace Hollopeter | So. | 3.58 | Management | Softball |
Alanah Jones | So. | 3.32 | General Studies | Softball |
Brayden Lickey | Sr. | 3.55 | Psychology | Softball |
Brooke Lickey | So. | 3.70 | Elementary Education | Softball |
Bailey Manos | So. | 3.61 | Marketing | Softball |
Kennedy Peckinpaugh | So. | 3.96 | Elementary Education | Softball |
Alyson Quinlan | Sr. | 3.33 | Biology | Softball |
Brooke Wintlend | Sr. | 3.92 | Accounting AND Management | Softball |
Olivia Baumert | So. | 3.59 | Elementary Education | Track and Field |
Sophia Buck | Gr. | 3.78 | MBA | Track and Field |
Francesca Carlo | So. | 3.97 | Art | Track and Field |
Abbigail Garwood | Sr. | 3.83 | Marketing AND Business Economics | Track and Field |
Ava Genovese | So. | 3.68 | Biology | Cross County &Track and Field |
Bella Hodges | So. | 3.44 | Biology | Cross County & Track and Field |
Madison King | Sr. | 3.44 | Anthropology | Cross County & Track and Field |
Dylan Kirkwood | 5th | 3.36 | Psychology | Track and Field |
Brooke Neal | Sr. | 3.38 | Psychology | Cross County & Track and Field |
Mercedes Sarver | Sr. | 3.71 | Biology | Cross County & Track and Field |
Kelsey Shatava | Sr. | 3.66 | Hospitality Management | Track and Field |
Megan Sinnott | Gr. | 3.57 | Transition to Teaching Special Education Certificate | Track and Field |
Ali Sparks | So. | 3.47 | Management | Track and Field |
Riley Tate | So. | 3.93 | Computer Science | Cross County AND Track and Field |
Marissa Van De Weg | So. | 3.93 | Communication Sciences & Disorders | Track and Field |
Ramey Wilder | Sr. | 3.51 | Management AND Accounting | Track and Field |
Madeleine Wisniewski | So. | 3.44 | Biochemistry | Cross County AND Track and Field |
Maggie Castleman | Sr. | 3.95 | Elementary Education | Volleyball |
Taya Haffner | Jr. | 3.68 | Communication Sciences & Disorders | Volleyball |
Nicole Jones | Jr. | 3.87 | Psychology | Volleyball |
Joanna Larsen | Sr. | 3.71 | Human Services | Volleyball |
Panna Ratkai | So. | 3.74 | Communication AND Organizational Leadership | Volleyball |
Men's Teams | Yr. | GPA | Major | Team |
Mac Ayres | 5th | 3.62 | General Studies | Baseball |
Kevin Fee | Sr. | 3.68 | General Studies | Baseball |
Brody Fine | So. | 3.38 | Management | Baseball |
Sam Garland | Jr. | 3.77 | Management | Baseball |
Ben Higgins | 5th | 3.44 | Economics | Baseball |
Caileb Johnson | Sr. | 3.35 | General Studies | Baseball |
Kyle Maurer | 5th | 3.33 | Management | Baseball |
Luke Miles | 5th | 3.54 | Civil Engineering | Baseball |
Tyler Nelson | Sr. | 3.81 | Finance | Baseball |
Brooks Sailors | Sr. | 3.26 | Management | Baseball |
Grant Thoroman | Sr. | 3.38 | General Studies | Baseball |
Jacob Walker | Sr. | 3.50 | General Studies | Baseball |
Owen Willard | So. | 3.80 | Management | Baseball |
Keaton Dukes | So. | 3.35 | General Studies | Basketball |
Chris Morgan | So. | 3.71 | Marketing | Basketball |
Eric Mulder | So. | 3.36 | Management | Basketball |
Jarred Bowser | Jr. | 3.79 | Psychology | Golf |
Reece Compton | Sr. | 3.96 | Finance | Golf |
Jacob Deakyne | 5th | 3.97 | Management | Golf |
Nick Holder | Jr. | 3.72 | General Studies | Golf |
Kasey Lilly | Gr. | 3.64 | MBA | Golf |
Hunter Mefford | Gr. | 3.89 | MBA | Golf |
Jadden Ousley | Gr. | 3.38 | Political Science | Golf |
Burke Pitz | Gr. | 3.92 | MBA | Golf |
Aidan Antcliff | So. | 3.62 | Finance | Soccer |
Abe Arellano | So. | 3.41 | Finance | Soccer |
Alex Frank | Gr. | 3.81 | MBA | Soccer |
Stefan Iricanin | So. | 3.67 | Finance | Soccer |
Seth Mahlmeister | Jr. | 3.22 | Management | Soccer |
Eliam Mier | Jr. | 3.34 | Finance AND General Studies | Soccer |
Marc Rodriguez | Gr. | 3.87 | MBA | Soccer |
Michael Teller | Gr. | 3.58 | MBA | Soccer |
Kai Auernheimer | Gr. | 3.95 | Business Economics | Track and Field |
Alex Evans | So. | 3.57 | Electrical Engineering | Track and Field |
Colin Gasson | So. | 3.85 | Mechanical Engineering Technology | Cross Country AND Track and Field |
Colten Gasson | So. | 3.82 | Mechanical Engineering Technology | Cross Country AND Track and Field |
Austin Hall | So. | 3.29 | Industrial Engineering Technology | Cross Country AND Track and Field |
Owen Kaufman | So. | 3.47 | Construction Management | Track and Field |
Cody Loshe | Jr. | 3.63 | Organizational Leadership | Track and Field |
Aaron Martin | Sr. | 3.46 | Computer Engineering Technology AND Electrical Engineering Technology | Track and Field |
Kobe Milledge | Jr. | 3.37 | Management AND Marketing | Cross Country AND Track and Field |
Brevin Miller | So. | 3.46 | Management | Track and Field |
Jack Mills | So. | 3.99 | Actuarial Science | Cross Country AND Track and Field |
Nathan Mills | Gr. | 4.00 | MBA | Cross Country AND Track and Field |
Nicholas Mills | Gr. | 4.00 | MBA | Cross Country AND Track and Field |
Seth Mills | So. | 3.80 | Finance | Cross Country AND Track and Field |
Jarred Neff | Sr. | 3.46 | Marketing | Cross Country AND Track and Field |
Harrison Niswander | So. | 3.63 | Computer Science AND Mathematics | Cross Country AND Track and Field |
Kehinde Oladapo | Sr. | 3.69 | Finance AND Marketing | Cross Country AND Track and Field |
Isaac Shreve | So. | 3.89 | Industrial Engineering Technology | Track and Field |
Asher Walden | Sr. | 3.7 | Management | Track and Field |
Cory Waldron | Gr. | 3.62 | MBA | Cross Country AND Track and Field |
Players Mentioned
Mastodon Cross Country 🍂
Saturday, September 06
Morgan Gallagher puts it in the net
Thursday, September 04
Shane Anderson 🚀
Friday, August 29
Pass the phone!
Thursday, August 28