IPFW vs Western Illinois
4/16/2010
Al Boyer Stadium
3:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 13 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Opitz, Nick (2-2)Loss: Beau Below (0-3)
Scoring Summary
Team | IPFW | WIU |
|---|---|---|
1st A.Christense doubled to right center, RBI (1-2 BFFF); C. Miller scored. | 1 | 0 |
2nd Waddell stole second, advanced to third on a throwing error by c; Koszulinski scored. | 1 | 1 |
2nd Hagins grounded out to 2b, RBI (3-2 BBFBK); Waddell scored, unearned. | 1 | 2 |
3rd C. Miller advanced to second on a passed ball; B. Clark advanced to third on a passed ball; G. Segraves scored on a passed ball. | 2 | 2 |
3rd A.Christense grounded out to 2b, RBI (2-2 KSBB); C. Miller advanced to third; B. Clark scored, unearned. | 3 | 2 |
5th B.Jordan doubled to left center, RBI (1-2 KKB); Dispensa scored. | 3 | 3 |
7th G. Segraves walked, RBI (3-2 FBKBBB); D. Boss advanced to second; W. Faulkner advanced to third; K. Dudley scored. | 4 | 3 |
7th C. Miller singled through the left side, 2 RBI (2-0 BB); G. Segraves advanced to second; D. Boss scored; W. Faulkner scored. | 6 | 3 |
9th B. Clark singled up the middle, 2 RBI, advanced to second on the throw (2-0 BB); G. Segraves scored; W. Faulkner scored. | 8 | 3 |
9th S.VanDriessc singled through the left side, RBI (0-0); A.Christense advanced to second; C. Miller advanced to third; B. Clark scored. | 9 | 3 |
9th K. Dudley walked, RBI (3-2 SBBBKB); S.VanDriessc advanced to second; A.Christense advanced to third; C. Miller scored. | 10 | 3 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Segraves | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brett Clark | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Cory Miller | C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| A.j. Christensen | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Shaun Vandriessche | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jordan Kohler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kurt Dudley | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Faulkner | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Daren Boss | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Optiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ransbottom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Emge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 6 | 0 | 4 | 7 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tom Lilja | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dan Dispensa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bryan Jordan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
John Koszulinski | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cole Waddell | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Hagins | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Chris Giglio | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Richie Mascheri | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Kaskadden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Beau Below | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Brough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sneegas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Tom Lilja (1); Bryan Jordan (1)
3B: Anthony Kaskadden (1)
Baserunning
SB: Cole Waddell (1)
Fielding
DP: Cole Waddell (2); Andrew Hagins (2); Chris Giglio (2)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Optiz | 6.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 88 |
| Samuel Walker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Matt Ransbottom | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Andrew Emge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 11 | 135 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beau Below | 6.0 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 | 99 |
David Hill | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Austin Brough | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 34 |
John Sneegas | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Jason Smith | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Totals | 13 | 10 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 38 | 44 | 10 | 11 | 165 |




























