IPFW vs Alabama A&M
Scoring Summary
Team | IPFW | AAMU |
|---|---|---|
4th RIGGINS,Norb doubled to right field, RBI; CRUTCHER, Br scored, unearned. | 0 | 1 |
4th LINDSEY, Tay singled, RBI; RIGGINS,Norb scored. | 0 | 2 |
5th M. Kalber flied out to cf, SAC, RBI; C. Hathaway advanced to third; K. Gayday scored. | 1 | 2 |
5th C. Hathaway scored on a passed ball. | 2 | 2 |
7th LOPEZ,Juan reached on a fielder's choice, advanced to third; HALL,Deon advanced to third, scored on an error by ss, unearned; LINDSEY, Tay scored, unearned; RIGGINS,Norb scored on an error by 1b, unearned. | 2 | 5 |
7th NUNEZ, Julio flied out to rf, SAC, RBI; LOPEZ,Juan scored, unearned. | 2 | 6 |
8th C. Hathaway reached on an error by cf; S. Danielak advanced to third; C. Fenimore scored; D. Boss scored. | 4 | 6 |
8th M. Kalber singled to center field, RBI; C. Hathaway advanced to third; S. Danielak scored. | 5 | 6 |
8th LINDSEY, Tay flied out to lf, SAC, RBI; CRUTCHER, Br scored. | 5 | 7 |
8th LOPEZ,Juan singled to first base, RBI; RIGGINS,Norb scored. | 5 | 8 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daren Boss | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Carter Deboe | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caleb Fenimore | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Danielak | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kristian Gayday | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Clay Hathaway | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Markus Kalber | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cody O'neal | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chuck Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 2 | 2 | 7 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Juan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ashwander, W | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Friend, Jord | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nunez, Julio | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Johnson, Dyl | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Crutcher, Br | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Riggins, Norb | RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Lindsey, Tay | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hall, Deon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Freeman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowling, Rya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 5 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Riggins, Norb (2)
SF: Nunez, Julio (1); Lindsey, Tay (1)
Baserunning SB: Lopez, Juan (3); Crutcher, Br (1)
HBP: Nunez, Julio (1)
Fielding
E: Lopez, Juan (2)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Weaver | 6.0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 3 | 10 | 0 |
| Kevin Kimball | 2.0 | 2 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 14 | 2 | 2 | 0 |
| Totals | 5 | 8 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 31 | 38 | 5 | 12 | 0 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman, Josh | 7.0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 28 | 14 | 5 | 0 |
Bowling, Rya | 2.0 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 0 | 0 |
| Totals | 2 | 5 | 5 | 7 | 5 | 0 | 0 | 2 | 0 | 30 | 40 | 17 | 5 | 0 |
Win: Freeman, Josh (1-0)
Loss: Kimball, Kevin (0-1)
HBP: Weaver, Chuck (1)
;
Bowling, Rya (2)
PB:
Lindsey, Tay (2)





























