North Dakota State vs IPFW
Scoring Summary
Team | NDSU | IPFW |
|---|---|---|
Satzinger singled to left field, advanced to second on the throw, 2 RBI (2-2 KSBB); Wentz scored; T. Colwell scored. | 2 | 0 |
N. Anderson singled through the right side, advanced to second, RBI (1-0 B); Satzinger scored. | 3 | 0 |
C. DeBoe flied out to cf, RBI (2-1 BBK); C. Hathaway scored. | 3 | 1 |
M. White doubled to left field, RBI (0-0); C. Hathaway scored. | 3 | 2 |
C. DeBoe doubled to right center, RBI (1-1 SB); M. White scored. | 3 | 3 |
S. Trevino doubled down the rf line, RBI (0-1 S); C. DeBoe scored. | 3 | 4 |
T. Colwell doubled, advanced to third on an error by cf, scored, RBI, unearned (3-1 BBBK); Kleinendorst scored. | 5 | 4 |
Leach singled, bunt, advanced to second on a throwing error by 2b, RBI (0-0); Steen advanced to third; N. Anderson scored. | 6 | 4 |
Kleinendorst singled through the right side, RBI (1-0 B); Leach advanced to third; Steen scored. | 7 | 4 |
N. Colwell singled up the middle, RBI (2-1 BFB); T. Colwell advanced to third; Kleinendorst scored. | 8 | 4 |
North Dakota State
Tim Colwell | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Colwell | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Zach Wentz | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Wes Satzinger | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Nick Anderson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Steen | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Leach | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Kirk Kenneally | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Kleinendorst | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Max Casper | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Straka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Kingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 7 | 3 | 0 | 5 | 9 |
Batting
2B: Tim Colwell (1); Kyle Kleinendorst (1)
SH: Tim Colwell (1)
Baserunning
SB: Zach Wentz (1)
CS: Nick Anderson (1); Michael Leach (1)
HBP: Wes Satzinger (1); Nick Anderson (1); Kyle Kleinendorst (1)
IPFW
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 9 | 4 | 1 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
E: Hathaway, Clay (1); White, Malcolm (1); Gayday, Kristian (1); Salerno, Lucas (3); Weaver, Chuck (1)
North Dakota State
John Straka | 7.0 | 8 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 3 | 111 |
Kyle Kingsley | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
| Totals | 9 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 36 | 37 | 12 | 4 | 137 |
IPFW
| 7.0 | 9 | 8 | 7 | 2 | 4 | 1 | 1 | 1 | 0 | 33 | 37 | 8 | 9 | 115 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 3 | 31 | |
| Totals | 9 | 8 | 7 | 3 | 5 | 1 | 1 | 3 | 0 | 38 | 45 | 9 | 12 | 146 |































