Omaha vs IPFW
3/30/2012
Mastodon Field
3:18 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 11 | 0 |
Win: Weaver, Chuck (1-3)Loss: Bullock,josh (0-2)
Scoring Summary
Team | OMAHA | IPFW |
|---|---|---|
M. White flied out to lf, SF, RBI (3-2 KBKFBBF); D. Boss scored. | 0 | 1 |
M. White doubled to right field, 2 RBI (0-2 FK); C. DeBoe scored; D. Boss scored. | 0 | 3 |
L. Salerno walked, RBI (3-1 BKBBB); C. Fenimore advanced to second; S. Danielak advanced to third; M. White scored. | 0 | 4 |
Omaha
Hohl, Brady | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCord, Colby | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Waldron, Mark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palensky, Caleb | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mortensen, Alex | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCrite, Connor | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reck, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donner, Scotty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McGill, Dylan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bullock, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Falcone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 2 | 0 | 5 | 3 |
Batting
2B: McCord, Colby (1)
Baserunning
CS: Palensky, Caleb (1)
HBP: Waldron, Mark (1)
Fielding
E: Mortensen, Alex (1)
DP: Palensky, Caleb (1); McCrite, Connor (1); Donner, Scotty (1)
IPFW
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | |
| RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 11 | 4 | 6 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Omaha
Bullock, Josh | 4.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 2 | 90 |
Falcone, Anthony | 3.0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 1 | 52 |
Brown, Cody | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Totals | 11 | 4 | 4 | 6 | 7 | 0 | 0 | 2 | 0 | 33 | 42 | 11 | 4 | 168 |
IPFW
| 9.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 9 | 120 | |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 9 | 120 |






























