IPFW vs Southeast Missouri
2/25/2012
Capaha field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
Win: Kalber, Jason (2-0)Loss: Patman, Michael (0-1)Save: Reboulet, Travis (1)
Scoring Summary
Team | IPFW | SEMO |
|---|---|---|
BLUM, J. singled to right field, RBI (3-2 BBKBK); GIBSON, D. scored. | 0 | 1 |
S. Trevino singled through the right side, advanced to third on an error by rf, 2 RBI (0-0); S. Danielak scored; K. Gayday scored; M. White scored. | 3 | 1 |
C. Hathaway advanced to second on a balk; S. Trevino scored on a balk. | 4 | 1 |
D. Boss doubled to center field, RBI; C. Hathaway scored. | 5 | 1 |
M. White singled to right center, RBI (1-2 FFB); C. DeBoe advanced to third; D. Boss scored. | 6 | 1 |
BLUM, J. homered to left field, 3 RBI (1-2 KBF); GIBSON, D. scored; SPANBERGER scored. | 6 | 4 |
IPFW
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 4 | 4 | 7 | 0 | 14 | 3 |
Southeast Missouri
Bieser, Cole | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heon, Taylor | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Moses, Trenton | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Campbell, Kody | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lennington, Andy | SS/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tierney, Jesse | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blair, Shane | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zink, John Logan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spanberger, Cody | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gibson, Derek | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Blum, Jason | LF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Simmons, Shae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kill, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 3 | 0 | 10 | 7 |
Batting
3B: Gibson, Derek (1)
HR: Blum, Jason (1)
SH: Blum, Jason (1)
Baserunning
SB: Blum, Jason (1)
HBP: Gibson, Derek (1)
Fielding
E: Spanberger, Cody (1)
DP: Moses, Trenton (1); Campbell, Kody (1)
IPFW
| 6.1 | 5 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 102 | |
| 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 44 | |
| Totals | 7 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 8 | 146 |
Southeast Missouri
Simmons, Shae | 6.0 | 1 | 0 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 17 | 21 | 2 | 5 | 96 |
Patman, Michael | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Kill, Trevor | 3.0 | 3 | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 11 | 13 | 2 | 1 | 45 |
| Totals | 4 | 6 | 6 | 7 | 14 | 2 | 1 | 2 | 0 | 28 | 37 | 4 | 6 | 159 |
Win: Kalber, Jason (2-0)
Loss: Patman, Michael (0-1)
HBP: Kalber, Jason (1)
;
Simmons, Shae (1); Kill, Trevor (1)
Save: Reboulet, Travis (1)
;





























