IPFW vs Alabama State
3/24/2013
Wheeler-Watkins
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | |
| 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 |
Win: Sorensen, Kyle (1-0)Loss: Rodriguez, M (0-1)Save: Reboulet, Travis (2)
Scoring Summary
Team | IPFW | ALST |
|---|---|---|
1st K. Gayday reached on an error by 3b (0-1 K); T. Shepherd advanced to third; M. White scored, unearned. | 1 | 0 |
1st S. Lowden reached on a fielder's choice, RBI (0-1 K); K. Gayday out at second ss to 2b; T. Shepherd scored, unearned. | 2 | 0 |
1st C. Fenimore doubled to right center, 3 RBI (0-1 K); K. Wirth scored; E.VanSumeren scored; C. Hathaway scored. | 5 | 0 |
1st Castro, B flied out to rf, SF, RBI (0-0); Estrada, W advanced to third; Rojas, L scored. | 5 | 1 |
1st Price, D stole second; Estrada, W stole home. | 5 | 2 |
2nd S. Lowden singled to left center, RBI (0-0); M. White scored. | 6 | 2 |
3rd Castro, B singled to left field, RBI (0-1 K); Price, D advanced to second; Rojas, L scored. | 6 | 3 |
3rd Cooper, D stole second; Price, D stole home. | 6 | 4 |
3rd Marrero, E doubled to left center, RBI (1-1 FB); Cooper, D scored. | 6 | 5 |
3rd Perez, R singled to left center, RBI (2-2 FBSB); Marrero, E scored. | 6 | 6 |
4th E.VanSumeren walked, RBI (3-1 BBSBB); C. Hathaway advanced to second; S. Lowden advanced to third; K. Gayday scored. | 7 | 6 |
4th C. Fenimore doubled to left center, 2 RBI (2-2 KBBS); E.VanSumeren advanced to third; C. Hathaway scored; S. Lowden scored. | 9 | 6 |
4th C. Fenimore advanced to third; E.VanSumeren scored on a passed ball, unearned. | 10 | 6 |
4th Price, D singled to third base, advanced to second on a throwing error by 3b, scored, unearned (0-0). | 10 | 7 |
6th T. Shepherd singled to right center, RBI (1-0 B); M. Kalber scored. | 11 | 7 |
6th Estrada, W flied out to lf, SF, RBI (0-0); Muniz, E scored. | 11 | 8 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | RF | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Tyler Shepherd | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Kristian Gayday | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Steve Lowden | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Clay Hathaway | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Evan Vansumeren | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kevin Wirth | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Caleb Fenimore | C | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 3 |
| Markus Kalber | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Reboulet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 8 | 0 | 12 | 10 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amion, R | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rojas, L | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Estrada, W | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Price, D | 1B/P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Castro, B | DH/P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Brooks, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooper, D | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marrero, E | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perez, R | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sanders, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, T | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muniz, E | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Camacho, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valdez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentin, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pantoja, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estevez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Rojas, L (1); Marrero, E (1)
SH: Rojas, L (1)
SF: Estrada, W (1); Castro, B (1)
Baserunning SB: Estrada, W (1); Price, D (2); Cooper, D (1); Marrero, E (1)
CS: Amion, R (1)
HBP: Rojas, L (1); Price, D (1); Marrero, E (1)
PO: Marrero, E (1)
Fielding
E: Rojas, L (1)
DP: Price, D (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Pease | 3.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 59 |
| Kyle Sorensen | 2.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 4 | 35 |
| Connor McLaughlin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
| Travis Reboulet | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 32 |
| Totals | 10 | 8 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 32 | 41 | 8 | 12 | 142 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, D | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Castro, B | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Camacho, J | 1.0 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 27 |
Valdez, J | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Valentin, N | 0.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 22 |
Rodriguez, M | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
Pantoja, J | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
Rivera, E | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
Estevez, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Ruiz, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 15 | 11 | 8 | 8 | 12 | 2 | 1 | 1 | 0 | 40 | 49 | 3 | 9 | 184 |
Win: Sorensen, Kyle (1-0)
Loss: Rodriguez, M (0-1)
HBP: Pease, Brandon (1); Sorensen, Kyle (1); Reboulet, Travis (1)
;
Valentin, N (1)
Save: Reboulet, Travis (2)
;
PB:
Perez, R (1)































