Morehead State vs IPFW
Scoring Summary
Team | MOREHEAD | IPFW |
|---|---|---|
1st GREENWELL singled, 2 RBI; PICKENS scored; ROBINSON scored. | 2 | 0 |
1st RAWE flied out to lf, SF, RBI; GREENWELL scored. | 3 | 0 |
2nd C. Fenimore reached on an error by 3b, RBI; C. Hathaway scored. | 3 | 1 |
2nd E.VanSumeren singled, RBI; M. White advanced to third; C. Fenimore scored, unearned. | 3 | 2 |
3rd SWEENEY walked, RBI; GREENWELL advanced to second; PICKENS advanced to third; ROBINSON scored, unearned. | 4 | 2 |
3rd RAWE flied out to rf, SF, RBI; GREENWELL advanced to third; PICKENS scored. | 5 | 2 |
3rd BURNS doubled to right center, RBI; SWEENEY advanced to third; GREENWELL scored. | 6 | 2 |
4th GREENWELL tripled to right field, 2 RBI; ROBINSON scored; BIRKOFER scored. | 8 | 2 |
5th C. Hathaway walked, RBI; S. Trevino advanced to second; S. Lowden advanced to third; K. Gayday scored. | 8 | 3 |
5th C. Fenimore flied out to rf, SF, RBI; S. Trevino advanced to third; S. Lowden scored. | 8 | 4 |
6th S. Trevino singled, RBI; K. Gayday advanced to second; E.VanSumeren advanced to third; M. White scored. | 8 | 5 |
6th C. Hathaway reached on a fielder's choice to pitcher, RBI; S. Trevino advanced to second; K. Gayday advanced to third; E.VanSumeren scored. | 8 | 6 |
7th MOCAHBEE, Al singled to right center, 2 RBI; WILLIAMS scored; BURNS scored. | 10 | 6 |
9th ROBINSON singled, RBI; BIRKOFER advanced to third; HANEY scored. | 11 | 6 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson | C | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Pickens | CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Greenwell | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Sweeney | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rawe | RF/LF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Burns | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Duff | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Mocahbee, AL | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
   Haney | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Birkofer | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 6 | 0 | 7 | 9 |
Batting
2B: Pickens (1); Burns (2); Birkofer (1)
3B: Greenwell (1)
SF: Rawe (2)
Baserunning CS: Sweeney (1); Williams (1); Birkofer (1)
HBP: Sweeney (1)
Fielding
E: Mocahbee, AL (1); Smith (1)
DP: Sweeney (1); Williams (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Evan Vansumeren | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kristian Gayday | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Steve Lowden | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shane Trevino | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Clay Hathaway | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kendall Whitman | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Steve Danielak | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Fenimore | C | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Markus Kalber | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chuck Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kayser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 6 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 4.0 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 0 |
Hyatt | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 0 |
Cirbo | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 6 | 2 | 0 |
| Totals | 7 | 6 | 5 | 6 | 7 | 0 | 0 | 3 | 0 | 34 | 44 | 11 | 8 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Weaver | 4.0 | 7 | 8 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 18 | 22 | 3 | 3 | 0 |
| Nate White | 3.0 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 12 | 15 | 3 | 2 | 0 |
| Zach Kayser | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 0 |
| Totals | 15 | 11 | 10 | 6 | 7 | 5 | 1 | 1 | 0 | 38 | 47 | 6 | 9 | 0 |






























