IPFW vs Oakland
4/20/2013
Mastodon Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 2 |
Win: Lawhead, Connor (2-4)Loss: Luxton,r (0-3)
Scoring Summary
Team | IPFW | OAKLAND |
|---|---|---|
1st Theisen, J doubled to right field, 2 RBI (3-1 BBBK); Carson,M scored, unearned; Bobolts,K scored. | 0 | 2 |
2nd C. Hathaway flied out to rf, SF, RBI (1-1 SB); S. Lowden scored, unearned. | 1 | 2 |
4th C. Fenimore singled, RBI (2-1 SBB); C. Hathaway scored. | 2 | 2 |
5th C. Hathaway singled through the right side, RBI (2-2 BFSB); S. Lowden advanced to third; K. Gayday scored. | 3 | 2 |
5th C. Fenimore singled through the left side, RBI (1-1 KB); C. Hathaway advanced to third, out at home lf to 3b to c; S. Lowden scored. | 4 | 2 |
5th Theisen, J singled to left field, 2 RBI (0-2 KK); Jacoby,N advanced to second; Bobolts,K scored, unearned; Marentette,S scored, unearned. | 4 | 4 |
7th C. Hathaway singled to center field, RBI (1-2 BKK); K. Gayday scored. | 5 | 4 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Shepherd | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kristian Gayday | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Lowden | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clay Hathaway | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Caleb Fenimore | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kevin Wirth | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyle Flattery | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Soat | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Markus Kalber | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jason Kalber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 7 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enslen, R | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobolts, K | 2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carson, M | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Buchalski, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby, N | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Theisen, J | CF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Brosseau, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Drumheller, T | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mielock, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham, T | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marentette, S | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hager, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Korkate, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagielo, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxton, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 2 | 0 | 1 | 6 |
Batting
2B: Bobolts, K (2); Theisen, J (1)
Baserunning
HBP: Carson, M (1)
Fielding
E: Theisen, J (1); Brosseau, M (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kalber | 4.2 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 20 | 22 | 10 | 2 | 80 |
| Connor Lawhead | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 33 |
| Totals | 6 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 28 | 31 | 12 | 7 | 113 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hager, J | 5.0 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 6 | 98 |
Korkate, K | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
Jagielo, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Luxton, R | 1.0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Totals | 9 | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 30 | 34 | 7 | 6 | 138 |



























