Oakland vs IPFW
Scoring Summary
Team | OAKLAND | IPFW |
|---|---|---|
1st Enslen,R flied out to cf, SF, RBI (1-0 B); Brosseau, M scored. | 1 | 0 |
3rd Enslen,R grounded out to ss, RBI (2-1 BBF); Theisen, J scored. | 2 | 0 |
3rd Van Dyke,C homered to left field, 2 RBI (2-1 BFB); Jacoby,N scored. | 4 | 0 |
4th Theisen, J flied out to lf, SF, RBI (2-2 KKFBB); Dunham,T scored, unearned. | 5 | 0 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunham, T | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brosseau, M | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Theisen, J | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jacoby, N | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Enslen, R | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bobolts, K | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Van Dyke, C | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
   Mielock, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marentette, S | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Beath, D | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Koons, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 2 | 0 | 7 | 7 |
Batting
2B: Jacoby, N (1)
HR: Van Dyke, C (1)
SF: Theisen, J (1); Enslen, R (1)
Baserunning SB: Enslen, R (1); Marentette, S (1)
CS: Marentette, S (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Soat | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kristian Gayday | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Lowden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clay Hathaway | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Vansumeren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Fenimore | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Wirth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Markus Kalber | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Tursell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 7 | 6 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koons, T | 7.0 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 10 | 4 | 104 |
| Totals | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 10 | 4 | 104 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Pease | 6.0 | 10 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 5 | 98 |
| Danny Tursell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 11 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 6 | 117 |


























