IPFW vs South Dakota State
Scoring Summary
Team | IPFW | SDSU |
|---|---|---|
6th S. Lowden homered to right field, 2 RBI (1-2 BKF); K. Gayday scored. | 2 | 0 |
6th Machbitz doubled to right center, RBI (1-0 B); Jacobson scored. | 2 | 1 |
6th Melton doubled to right center, RBI (1-1 SB); Machbitz scored. | 2 | 2 |
6th Splett doubled to right field, 3 RBI (1-1 BK); Danforth scored, unearned; Robbins scored, unearned; Melton scored, unearned. | 2 | 5 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Shepherd | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kristian Gayday | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Lowden | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Clay Hathaway | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall Whitman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Vansumeren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Fenimore | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Markus Kalber | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chuck Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbins | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Danforth | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Splett | RF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Varga | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Jacobson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Marra | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Machbitz | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Autenrieth | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Telford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bougher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 3 | 0 | 10 | 8 |
Batting
2B: Splett (1); Machbitz (1); Melton (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Weaver | 6.0 | 8 | 5 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 5 | 110 |
| Totals | 8 | 5 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 5 | 110 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bougher | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 116 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 116 |




























