South Dakota State vs IPFW
Scoring Summary
Team | SDSU | IPFW |
|---|---|---|
1st Telford homered to right center, 2 RBI (0-0); Splett scored. | 2 | 0 |
1st K. Gayday singled through the left side, RBI (3-2 BKBFB); M. White scored. | 2 | 1 |
1st B. Soat singled through the right side, RBI (2-1 BKB); C. Hathaway advanced to second; K. Gayday scored. | 2 | 2 |
3rd Telford singled through the right side, RBI (2-1 BSB); Danforth scored. | 3 | 2 |
4th Splett singled through the left side, RBI (2-2 BBSFF); Coppola scored. | 4 | 2 |
4th Machbitz doubled to right center, 3 RBI (1-0 B); Telford scored; Splett scored; Robbins scored. | 7 | 2 |
4th K. Wirth flied out to rf, SF, RBI (1-2 KFB); B. Soat scored. | 7 | 3 |
4th M. White doubled to left field, RBI (3-2 FBBKBF); M. Kalber advanced to third; K. Whitman scored. | 7 | 4 |
4th T. Shepherd flied out to rf, SF, RBI (2-2 BSFB); M. White advanced to third; M. Kalber scored. | 7 | 5 |
5th Danforth doubled down the rf line, RBI (1-1 BF); Robbins scored. | 8 | 5 |
5th C. Hathaway homered to left field, 2 RBI (1-0 B); S. Lowden scored. | 8 | 7 |
6th K. Gayday reached on a throwing error by 3b, advanced to second (2-0 BB); T. Shepherd scored, unearned. | 8 | 8 |
8th Splett singled through the right side, RBI (1-2 BSK); Danforth advanced to second; Robbins scored. | 9 | 8 |
8th Telford homered to right field, 3 RBI (2-0 BB); Splett scored; Danforth scored. | 12 | 8 |
9th Danforth tripled to right field, 2 RBI (0-1 S); Coppola scored; Jacobson scored. | 14 | 8 |
9th M. Kalber doubled to left center, 3 RBI (3-2 SFBFBFB); K. Wirth scored, unearned; K. Whitman scored, unearned; C. Hathaway scored, unearned. | 14 | 11 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbins | 2B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Danforth | LF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Splett | RF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Telford | DH | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 0 |
Machbitz | 1B | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Marra | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Autenrieth | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
   Jacobson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clary | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppola | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Emery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 20 | 14 | 5 | 1 | 6 | 9 |
Batting
2B: Robbins (1); Danforth (1); Machbitz (1)
3B: Danforth (1)
HR: Telford (2)
SH: Danforth (1)
Baserunning
HBP: Melton (1)
PO: Machbitz (1); Melton (1)
Fielding
E: Melton (3)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Tyler Shepherd | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kristian Gayday | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Steve Lowden | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clay Hathaway | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brandon Soat | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kendall Whitman | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Kevin Wirth | DH | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Markus Kalber | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Chuck Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 3 | 0 | 9 | 6 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emery | 3.1 | 9 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 17 | 19 | 4 | 2 | 79 |
Hodges | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 4 | 0 | 25 |
Kraemer | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 32 |
Jumper | 1.2 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 41 |
Moore | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 15 | 11 | 7 | 3 | 9 | 0 | 2 | 1 | 0 | 40 | 46 | 12 | 4 | 180 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Weaver | 3.1 | 8 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 17 | 22 | 2 | 5 | 79 |
| Connor Lawhead | 3.2 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 50 |
| Connor McLaughlin | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 11 | 4 | 1 | 41 |
| Totals | 20 | 14 | 14 | 5 | 6 | 2 | 1 | 1 | 1 | 43 | 50 | 9 | 10 | 170 |






























