IPFW vs Tennessee-Martin
Scoring Summary
Team | IPFW | UTM |
|---|---|---|
1st COLLINS doubled to center field, RBI (0-1 K); MORRIS advanced to third; YOUNG scored. | 0 | 1 |
1st JOHANN grounded out to 2b, RBI (0-1 K); COLLINS advanced to third; MORRIS scored. | 0 | 2 |
2nd S. Trevino doubled to center field, RBI (0-1 K); S. Lowden scored. | 1 | 2 |
3rd T. Shepherd stole second; M. White stole home. | 2 | 2 |
3rd COLLINS singled to right field, RBI (0-0); GLASSER scored. | 2 | 3 |
4th GLASSER doubled to right field, RBI (2-2 BKFB); PIERSALL scored. | 2 | 4 |
6th C. Hathaway doubled to right field, RBI (2-0 BB); S. Lowden advanced to third; K. Gayday scored. | 3 | 4 |
6th C. Hathaway advanced to third; S. Lowden scored on a passed ball, unearned. | 4 | 4 |
6th GLASSER advanced to second; HAYNES scored on a wild pitch. | 4 | 5 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler Shepherd | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Vansumeren | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kristian Gayday | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Steve Lowden | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Clay Hathaway | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shane Trevino | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caleb Fenimore | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon Soat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markus Kalber | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jason Kalber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Tursell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 2 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Tennessee-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Young | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morris | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Collins | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Johann | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Zych | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haynes | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Brewer | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Piersall | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tobik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 3 | 0 | 7 | 7 |
Batting
2B: Glasser (1); Collins (1); Haynes (1)
Baserunning
SB: Glasser (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kalber | 4.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 66 |
| Danny Tursell | 4.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 7 | 64 |
| Totals | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 10 | 130 |
Tennessee-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobik | 5.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 85 |
Ross | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 48 |
Jones | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 8 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 7 | 150 |



























