IPFW vs Tennessee-Martin
Scoring Summary
Team | IPFW | UTM |
|---|---|---|
8th KING flied out to rf, SF, RBI (0-0); COLLINS interference, out at second ss unassisted; ZYCH scored. | 0 | 1 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Shane Trevino | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kristian Gayday | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Steve Lowden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Clay Hathaway | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kevin Wirth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lucas Salerno | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Shepherd | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fenimore | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kendall Whitman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Kalber | 2B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chuck Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 6 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Tennessee-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Zych | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Collins | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
King | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bargery | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorensen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Paublini-cam | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Morris | CF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Haynes | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Piersall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 1 | 0 | 7 | 8 |
Batting
2B: Zych (1)
SH: Haynes (1)
SF: King (1)
Baserunning HBP: Glasser (1)
PO: Zych (1)
Fielding
E: Piersall (1)
DP: Collins (1); Haynes (1); Piersall (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Weaver | 6.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 0 | 12 | 67 |
| Connor Lawhead | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 37 |
| Totals | 8 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 29 | 33 | 2 | 12 | 104 |
Tennessee-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 79 |
Potts | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 59 |
Jones | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 7 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 7 | 161 |




























