Western Illinois vs IPFW
4/28/2013
Mastodon Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | X | 7 | 10 | 1 |
Win: Danielak, Steve (5-3)Loss: Willman (0-5)Save: Sorensen, Kyle (3)
Scoring Summary
Team | WIU | IPFW |
|---|---|---|
1st S. Lowden singled to right field, advanced to second on a throwing error by rf, RBI (2-2 KBSBF); T. Shepherd scored. | 0 | 1 |
4th K. Gayday homered to left center, RBI (2-1 BFB). | 0 | 2 |
5th Dispensa doubled up the middle, RBI (0-1 F); Burling scored. | 1 | 2 |
6th Glore singled to second base, advanced to second, RBI (2-2 KBFB); DeCook scored. | 2 | 2 |
7th M. Kalber singled to pitcher, bunt, RBI (2-1 BKB); K. Wirth advanced to third, scored on a throwing error by p. | 2 | 3 |
7th K. Gayday doubled, RBI (1-2 KSB); M. Kalber scored. | 2 | 4 |
7th S. Lowden singled to left center, RBI (2-1 BFB); K. Gayday scored. | 2 | 5 |
8th Glore singled through the right side, RBI (2-2 BSBK); Garton scored. | 3 | 5 |
8th K. Wirth doubled, advanced to third, RBI (0-1 S); C. Fenimore scored. | 3 | 6 |
8th M. White singled up the middle, RBI (0-2 KKFF); K. Wirth scored. | 3 | 7 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burling | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Dispensa | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Henning | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Kedroski | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Turner | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Garton | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Decook | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Glore | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Maki | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loconsole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 11 | 3 | 4 | 0 | 6 | 13 |
Batting
2B: Dispensa (1); Garton (1); Decook (1)
Fielding
E: Decook (1); Willman (1)
DP: Henning (1); Kedroski (1); Loconsole (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tyler Shepherd | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kristian Gayday | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Steve Lowden | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Clay Hathaway | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Evan Vansumeren | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Caleb Fenimore | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kevin Wirth | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Markus Kalber | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steve Danielak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willman | 6.0 | 5 | 4 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 22 | 27 | 1 | 6 | 109 |
Owings | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 18 |
Loconsole | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 10 | 7 | 7 | 3 | 11 | 2 | 0 | 2 | 0 | 31 | 38 | 3 | 9 | 145 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Danielak | 7.0 | 7 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 11 | 6 | 99 |
| Kyle Sorensen | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
| Totals | 11 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 39 | 43 | 13 | 8 | 143 |





























