IPFW vs Holy Cross (IN)
3/30/2014
Four Winds Field
4:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 3 | 0 | 5 | 2 | 17 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 7 | 0 |
Win: Danielak, Steve (1-2)Loss: Geha, Paul (1-1)
Scoring Summary
Team | IPFW | HCCBB |
|---|---|---|
1st C. DeBoe homered to right field, 2 RBI (0-1 F); M. White scored. | 2 | 0 |
2nd C. DeBoe tripled to left center, RBI (2-2 KBBK); C. Fenimore scored. | 3 | 0 |
3rd T. Shepherd flied out to cf, SF, RBI (0-0); K. Wirth scored. | 4 | 0 |
3rd C. DeBoe doubled to right center, 3 RBI (1-0 B); M. White scored; C. Fenimore scored; S. Lowden scored. | 7 | 0 |
4th M. White homered to left field, 3 RBI (0-0); T. Shepherd scored; S. Lowden scored. | 10 | 0 |
5th Ereu singled to right field, RBI (0-0); Hinton advanced to second; Pizutto advanced to third; Hallahan scored. | 10 | 1 |
5th Woodruff tripled to center field, 3 RBI (0-0); Ereu scored; Hinton scored; Pizutto scored. | 10 | 4 |
6th S. Trevino singled through the right side, 2 RBI (1-0 B); C. DeBoe advanced to third; M. White scored; C. Fenimore scored. | 12 | 4 |
6th K. Gayday tripled to right center, 2 RBI (0-0); S. Trevino scored; C. DeBoe scored. | 14 | 4 |
6th K. Wirth flied out to rf, SF, RBI (1-2 KKB); K. Gayday scored. | 15 | 4 |
6th Ereu singled down the rf line, RBI (0-1 K); Pizutto scored. | 15 | 5 |
7th C. DeBoe singled through the right side, RBI (0-0); M. White advanced to second; T. Shepherd advanced to third; C. Fenimore scored. | 16 | 5 |
7th J. Timmermen walked, RBI (3-2 KKBBBB); C. DeBoe advanced to second; M. White advanced to third; T. Shepherd scored. | 17 | 5 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shepherd | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Malcolm White | LF | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| Carter Deboe | DH | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 0 |
| Shane Trevino | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jackson Boyce | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Vansumeren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Gayday | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jon Timmermen | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Wirth | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| Greg Kaiser | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Lowden | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Kendall Whitman | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fenimore | C | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Steve Danielak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 16 | 17 | 9 | 0 | 7 | 13 |
Batting
Baserunning
HBP: White, Malcolm (1); Deboe, Carter (1); Trevino, Shane (1); Gayday, Kristian (1); Kaiser, Greg (1)
Fielding
Holy Cross (IN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodruff, Chris | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Clancy, Stephen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanning, Jacob | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kappaz, Paul | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Bryan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hallahan, Jackson | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pizutto, Mike | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hinton, Jordan | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ereu, Darwing | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Geha, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janowiak, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercynski, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comella, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 4 | 0 | 2 | 3 |
Batting
2B: Pizutto, Mike (1)
3B: Woodruff, Chris (1)
Baserunning
CS: Woodruff, Chris (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Danielak | 4.2 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 3 | 67 |
| Kyle Sorensen | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 38 |
| Totals | 7 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 11 | 6 | 105 |
Holy Cross (IN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geha, Paul | 2.2 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 20 | 3 | 1 | 71 |
Janowiak, Adam | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 36 |
Supercynski, Cj | 2.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 48 |
Comella, Blake | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 23 |
| Totals | 16 | 17 | 17 | 9 | 7 | 0 | 0 | 5 | 0 | 35 | 51 | 11 | 3 | 178 |
Loss: Geha, Paul (1-1)
HBP:
Geha, Paul (2); Janowiak, Adam (2); Comella, Blake (1)

































