North Dakota State vs IPFW
Scoring Summary
Team | NDSU | IPFW |
|---|---|---|
1st Hechtner singled (1-2 BKS); T. Colwell advanced to third, scored on a throwing error by ss. | 1 | 0 |
1st Altavilla singled to right field, RBI (0-0); Kleinendorst advanced to second; Hechtner scored. | 2 | 0 |
1st S. Lowden singled to center field, 2 RBI (1-2 KFB); K. Wirth advanced to second; K. Gayday scored; C. DeBoe scored. | 2 | 2 |
2nd Hook singled to center field, RBI (2-0 BB); Leach scored. | 3 | 2 |
3rd Kleinendorst homered to right field, 2 RBI (3-2 BBBKF); Satzinger scored. | 5 | 2 |
3rd K. Wirth singled, advanced to second on the throw (0-0); C. DeBoe advanced to third, scored on a throwing error by 3b. | 5 | 3 |
3rd S. Lowden singled to right field, RBI (1-0 B); K. Wirth scored. | 5 | 4 |
4th T. Colwell singled up the middle, RBI (1-2 FBF); Funk scored. | 6 | 4 |
5th Altavilla flied out to lf, SF, RBI (0-0); Satzinger scored. | 7 | 4 |
5th Wicklund advanced to second on a wild pitch; Kleinendorst scored on a wild pitch. | 8 | 4 |
5th S. Lowden singled to center field, RBI (2-1 KBB); K. Wirth advanced to third; K. Gayday scored. | 8 | 5 |
5th K. Whitman hit by pitch, RBI (1-2 SS); G. Kaiser advanced to second; S. Lowden advanced to third; K. Wirth scored. | 8 | 6 |
5th E.VanSumeren singled to right field, RBI (0-0); K. Whitman advanced to second; G. Kaiser advanced to third; S. Lowden scored. | 8 | 7 |
5th B. Soat grounded out to 2b, RBI (3-2 BKFBB); E.VanSumeren advanced to second; K. Whitman advanced to third; G. Kaiser scored, unearned. | 8 | 8 |
6th Satzinger reached on a fielding error by ss (0-0); T. Colwell scored, unearned. | 9 | 8 |
6th Kleinendorst singled, scored on an error by rf, unearned (2-1 BBF); Satzinger advanced to third, scored on the error, unearned. | 11 | 8 |
7th B. Soat singled to second base, RBI (0-0); M. White advanced to second; E.VanSumeren advanced to third; K. Whitman scored. | 11 | 9 |
7th C. DeBoe flied out to lf, SF, RBI (0-1 K); E.VanSumeren scored. | 11 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Colwell | CF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Jon Hechtner | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Wes Satzinger | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Kleinendorst | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Nick Altavilla | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Andy Wicklund | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Leach | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Paul Funk | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Aiden Hook | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trent Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 15 | 6 | 3 | 1 | 3 | 6 |
Batting
2B: Tim Colwell (1); Kyle Kleinendorst (1)
HR: Kyle Kleinendorst (1)
SH: Paul Funk (2)
SF: Nick Altavilla (1)
Baserunning SB: Tim Colwell (1)
CS: Tim Colwell (1); Aiden Hook (1)
Fielding
E: Paul Funk (2); Trent Keefer (1)
DP: Kyle Kleinendorst (1); Andy Wicklund (1); Aiden Hook (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brandon Soat | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jackson Boyce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Deboe | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Kristian Gayday | SS | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| Kevin Wirth | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Steve Lowden | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| Greg Kaiser | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kendall Whitman | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Evan Vansumeren | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Steve Danielak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mishler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 7 | 0 | 11 | 11 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Keefer | 4.0 | 8 | 8 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 20 | 26 | 0 | 4 | 96 |
Jay Flaa | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 57 |
Trevor Jaunich | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 19 |
| Totals | 12 | 10 | 9 | 7 | 11 | 2 | 0 | 1 | 0 | 33 | 42 | 3 | 6 | 172 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Danielak | 4.0 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 64 |
| Kevin Kimball | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Zach Mishler | 2.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 3 | 39 |
| Totals | 15 | 11 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 32 | 38 | 8 | 7 | 128 |































