IPFW vs Omaha
4/5/2014
Ballpark at BoysTown
2:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 10 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 12 | 4 |
Win: Phelps, Brandon (2-1)Loss: Zach Williamsen (1-2)Save: Lawhead, Connor (3)
Scoring Summary
Team | IPFW | UNO |
|---|---|---|
1st K. Gayday flied out to lf, SAC, RBI (2-1 BBS); B. Soat scored, unearned. | 1 | 0 |
2nd G. Kaiser scored on a wild pitch. | 2 | 0 |
4th G. Kaiser homered to left field, RBI (2-0 BB). | 3 | 0 |
5th C. DeBoe tripled to right center, RBI (2-1 KBB); B. Soat scored. | 4 | 0 |
5th K. Gayday singled, advanced to second on a fielding error by lf, RBI (1-2 BKF); S. Trevino advanced to third; C. DeBoe scored, unearned. | 5 | 0 |
5th G. Kaiser singled to left field, RBI, RBI (2-2 BBKK); K. Gayday scored, unearned; S. Trevino scored, unearned. | 7 | 0 |
5th Jewett,D singled up the middle, RBI, RBI (1-1 BK); Splichal,T advanced to second; Palensky,C scored; Schultz,A scored. | 7 | 2 |
6th S. Trevino doubled down the lf line, RBI (2-1 KBB); B. Soat scored. | 8 | 2 |
6th Schultz,A flied out to lf, SAC, RBI (2-0 BB); Threlkeld,J scored. | 8 | 3 |
7th Handberg,M homered to left field, 2 RBI; Splichal,T scored. | 8 | 5 |
8th C. DeBoe doubled to center field, RBI (1-1 KB); B. Soat advanced to third; T. Shepherd scored. | 9 | 5 |
8th S. Trevino advanced to second; C. DeBoe advanced to third; B. Soat scored on a wild pitch. | 10 | 5 |
8th Bass,B reached on a fielder's choice, RBI (1-2 KBS); Taylor,C out at second 2b unassisted; Gruber,C scored, unearned. | 10 | 6 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shepherd | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brandon Soat | LF | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
| Carter Deboe | DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Shane Trevino | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kristian Gayday | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kevin Wirth | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Greg Kaiser | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Steve Lowden | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Malcolm White | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Dane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mishler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 8 | 8 | 0 | 8 | 10 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Gruber | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Schultz | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Clayton Taylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brett Bass | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Caleb Palensky | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tyler Splichal | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Daniel Jewett | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Dawson Porter | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Mark Handberg | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Justin Threlkeld | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dylan Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Williamsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Volkers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 6 | 0 | 5 | 11 |
Batting
2B: Daniel Jewett (1)
3B: Alex Schultz (1)
HR: Mark Handberg (1)
SH: Cole Gruber (1); Clayton Taylor (1)
SF: Alex Schultz (1)
Baserunning SB: Cole Gruber (1)
HBP: Clayton Taylor (1); Tyler Splichal (1)
Fielding
E: Daniel Jewett (1); Dawson Porter (1); Zach Williamsen (1); Sam Murphy (1)
DP: Clayton Taylor (1); Caleb Palensky (1); Dawson Porter (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Davis | 4.2 | 6 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 4 | 5 | 92 |
| Brandon Phelps | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
| Zach Mishler | 2.2 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 6 | 2 | 44 |
| Connor Lawhead | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 12 | 6 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 34 | 45 | 11 | 9 | 165 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Williamsen | 4.1 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 2 | 84 |
Sam Murphy | 0.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Tyler Hamer | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 51 |
Cole Volkers | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 38 |
| Totals | 15 | 10 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 39 | 48 | 10 | 6 | 202 |































