Western Illinois vs IPFW
4/12/2014
Mastodon Field
5:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 14 | 0 | |
| 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 9 | 8 | 1 |
Win: Lawhead, Connor (2-2)Loss: Tyler Owings (1-1)
Scoring Summary
Team | WIU | IPFW |
|---|---|---|
1st DeCook doubled to right center, RBI (1-1 KB); Burling scored. | 1 | 0 |
1st Glore doubled down the lf line, RBI (3-2 BBKBF); DeCook scored. | 2 | 0 |
1st Tschida singled up the middle, RBI (1-2 KKB); Glore scored. | 3 | 0 |
3rd Moore homered to right field, RBI (3-1 BBKB). | 4 | 0 |
3rd B. Soat doubled to left center, RBI (3-1 BBBK); E.VanSumeren scored. | 4 | 1 |
4th S. Lowden doubled to right center, RBI (2-1 BKB); K. Gayday scored. | 4 | 2 |
5th K. Gayday singled down the rf line, RBI (2-1 BFB); S. Trevino advanced to third; C. DeBoe scored. | 4 | 3 |
5th K. Gayday advanced to second on a wild pitch; S. Trevino scored on a wild pitch. | 4 | 4 |
5th K. Wirth homered to left field, 2 RBI (2-1 FBB); K. Gayday scored. | 4 | 6 |
6th S. Lowden homered to left center, RBI (2-1 BBK). | 4 | 7 |
7th McGinnis singled up the middle, RBI (3-2 KBBBKF); Turner scored. | 5 | 7 |
7th Henning walked, RBI (3-1 BBBKB); Burling advanced to second; Stafford advanced to third; McGinnis scored. | 6 | 7 |
7th DeCook singled down the lf line, RBI (0-1 K); Henning advanced to second; Burling advanced to third; Stafford scored. | 7 | 7 |
7th Moore walked, RBI (3-0 BBBB); DeCook advanced to second; Henning advanced to third; Burling scored. | 8 | 7 |
9th K. Wirth doubled to left center, 2 RBI (0-0); J. Boyce scored; C. DeBoe scored. | 8 | 9 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zack Burling | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Jameson Henning | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Neil Decook | RF | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
Tanner Glore | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Jake Moore | DH | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Chris Tschida | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Brent Turner | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Adam McGinnis | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Travis Stafford | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Tyler Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom Constand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Milligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Owings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 8 | 0 | 9 | 15 |
Batting
2B: Neil Decook (2); Tanner Glore (1)
HR: Jake Moore (1)
SH: Jameson Henning (1)
Baserunning
SB: Zack Burling (1); Neil Decook (1)
CS: Zack Burling (1); Brent Turner (1)
HBP: Brent Turner (1); Travis Stafford (1)
Fielding
DP: Jameson Henning (1); Chris Tschida (1); Travis Stafford (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shepherd | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Soat | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carter Deboe | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Shane Trevino | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Kristian Gayday | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jackson Boyce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wirth | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Greg Kaiser | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Lowden | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Evan Vansumeren | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Malcolm White | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mishler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 8 | 7 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Willman | 5.0 | 5 | 6 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 20 | 25 | 10 | 2 | 88 |
Tom Constand | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Nick Milligan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Tyler Owings | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 3 | 38 |
| Totals | 8 | 9 | 9 | 7 | 7 | 3 | 0 | 3 | 0 | 31 | 42 | 12 | 5 | 154 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Davis | 4.2 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 21 | 27 | 8 | 2 | 92 |
| Kyle Sorensen | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 26 |
| Zach Mishler | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Connor Lawhead | 2.2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 62 |
| Totals | 14 | 8 | 8 | 8 | 9 | 1 | 0 | 2 | 0 | 39 | 50 | 12 | 4 | 186 |

































