IPFW vs Western Illinois
Scoring Summary
Team | IPFW | WIU |
|---|---|---|
1st S. Trevino singled up the middle, RBI (3-1 BBBK); K. Gayday scored. | 1 | 0 |
1st Glore flied out to rf, SF, RBI (2-2 BKFB); Burling scored. | 1 | 1 |
3rd S. Trevino singled to center field, RBI (0-0); K. Gayday advanced to second; B. Soat scored. | 2 | 1 |
3rd S. Lowden hit by pitch, RBI (1-0); K. Wirth advanced to second; S. Trevino advanced to third; K. Gayday scored. | 3 | 1 |
3rd Glore singled to center field, 2 RBI (1-0 B); Henning advanced to second; Burling scored; Jeffers scored. | 3 | 3 |
4th K. Gayday singled to right center, 2 RBI (0-0); B. Soat advanced to third; M. White scored; E.VanSumeren scored. | 5 | 3 |
4th Henning flied out to rf, SF, RBI (2-1 BKB); Burling advanced to second; McGinnis advanced to third; Maki scored. | 5 | 4 |
5th Reimer tripled to right center, RBI (2-1 FBB); Glore scored. | 5 | 5 |
5th Burling walked, RBI (3-2 FBKFBFBB); Maki advanced to second; Tschida advanced to third; Reimer scored. | 5 | 6 |
5th Henning singled to second base, RBI (3-2 KFBFFBB); Burling advanced to second; Maki advanced to third; Tschida scored. | 5 | 7 |
9th E.VanSumeren singled to shortstop, RBI (0-1 F); G. Kaiser advanced to third; S. Lowden scored. | 6 | 7 |
9th M. White reached on a fielder's choice, RBI (3-1 BKBB); E.VanSumeren out at second ss to 2b; G. Kaiser scored. | 7 | 7 |
10th Reimer singled to left field, RBI (1-2 KSB); Glore advanced to second; DeCook advanced to third; Burling scored. | 7 | 8 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | CF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Brandon Soat | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Kristian Gayday | SS | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Shane Trevino | DH | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jackson Boyce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wirth | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Steve Lowden | C/1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Greg Kaiser | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kendall Whitman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Salerno | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fenimore | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Vansumeren | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ryan Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mishler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 7 | 0 | 9 | 14 |
Batting
Baserunning
Fielding
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zack Burling | CF | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Jameson Henning | SS | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Neil Decook | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Tanner Glore | 3B | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Jj Reimer | DH | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Chris Tschida | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Erik Maki | LF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
   Brent Turner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam McGinnis | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Payton Jeffers | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Milligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Church | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Owings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 9 | 1 | 10 | 11 |
Batting
2B: Jameson Henning (1)
3B: Jj Reimer (1)
SF: Jameson Henning (1); Tanner Glore (1)
Baserunning SB: Jameson Henning (1); Tanner Glore (1); Chris Tschida (1)
PO: Jj Reimer (1)
Fielding
DP: Jameson Henning (2); Tanner Glore (1); Chris Tschida (3); Payton Jeffers (2)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wells | 3.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 71 |
| Zach Mishler | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 31 |
| Connor Lawhead | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 47 |
| Kyle Sorensen | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 33 |
| Brandon Phelps | 0.1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 13 |
| Totals | 13 | 8 | 8 | 9 | 10 | 0 | 1 | 0 | 1 | 39 | 50 | 10 | 7 | 195 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Willman | 3.1 | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 2 | 84 |
Nick Milligan | 3.2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 13 | 16 | 2 | 4 | 54 |
Preston Church | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 33 |
Tyler Owings | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 23 |
| Totals | 14 | 7 | 7 | 7 | 9 | 1 | 0 | 3 | 0 | 40 | 51 | 8 | 10 | 194 |



































