IPFW vs North Dakota State
Scoring Summary
Team | IPFW | NDSU |
|---|---|---|
1st Trevino singled to right center, RBI (1-1); Whitman advanced to second; Soat scored. | 1 | 0 |
1st Kaiser reached on an error by ss (0-2); Trevino advanced to third; Whitman scored, unearned. | 2 | 0 |
1st Baker singled to third base, RBI (1-2); Kaiser advanced to third, advanced to home on a fielder's choice, unearned; Trevino scored, unearned. | 4 | 0 |
1st Timmermen singled to right field, advanced to second on the throw, 2 RBI (1-0); Reece scored, unearned; Baker scored, unearned. | 6 | 0 |
5th Kaiser doubled to left field, RBI (2-1); Logan scored. | 7 | 0 |
6th Whitman homered to right field, 2 RBI (1-1); Soat scored. | 9 | 0 |
6th Sanders singled to left field, RBI (0-1); Resch scored. | 9 | 1 |
6th Wicklund advanced to second on a wild pitch; Palmiscno advanced to third on a wild pitch; Sanders scored on a wild pitch. | 9 | 2 |
7th Hechtner singled to center field, advanced to second on the throw, RBI (3-2); McLean advanced to third; Regan scored. | 9 | 3 |
7th Resch grounded out to 2b, RBI (1-1); Hechtner advanced to third; McLean scored. | 9 | 4 |
7th Pierzchalski grounded out to 2b, RBI; Hechtner scored. | 9 | 5 |
8th McLean tripled to left center, 2 RBI (0-0); Regan scored; Hook scored. | 9 | 7 |
8th Hechtner grounded out to ss, RBI (1-2); McLean scored. | 9 | 8 |
9th Kaiser singled to left field, RBI (1-2); Trevino scored. | 10 | 8 |
9th Hechtner doubled down the rf line, 2 RBI (3-2); McLean scored; Regan scored. | 10 | 10 |
12th Kaiser homered to left field, RBI (0-2). | 11 | 10 |
12th Soat doubled to left center, RBI (1-1); Baker scored. | 12 | 10 |
12th Sanders singled to left field, RBI (0-2); Pierzchalski advanced to second; Resch scored. | 12 | 11 |
12th Wicklund singled down the rf line, RBI; Jaunich advanced to third; Pierzchalski scored. | 12 | 12 |
12th Regan walked, RBI (3-2); Hook advanced to second; Wicklund advanced to third; Jaunich scored. | 12 | 13 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Evan Vansumeren | LF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kendall Whitman | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Shane Trevino | RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brock Logan | DH | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Greg Kaiser | SS | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Shannon Baker | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Reece | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jon Timmermen | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Ryan Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 12 | 18 | 10 | 2 | 0 | 5 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Regan | LF/RF | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 |
Drew Fearing | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jayse Mclean | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Ben Petersen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jon Hechtner | PH/LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
JT Core | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Brayden Resch | PH/1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
John Skrbec | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mason Pierzchalski | PH/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
David Ernst | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Taylor Sanders | PH/DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Juan Gamez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Danny Palmiscno | PH/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
JD Larimer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Andy Wicklund | PH/2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Paul Funk | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aiden Hook | PH/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Trent Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Lambrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Baumgard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Jaunich | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 13 | 22 | 12 | 7 | 0 | 10 | 14 |
Batting
2B: Danny Regan (1); Jayse Mclean (1); Jon Hechtner (1); JT Core (1); Brayden Resch (2)
3B: Jayse Mclean (1)
SH: Danny Palmiscno (1)
Baserunning
HBP: Aiden Hook (1)
PO: Jon Hechtner (1)
Fielding
E: JD Larimer (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wells | 6.0 | 10 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 27 | 27 | 3 | 7 | 97 |
| Kyle Sorensen | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 24 |
| Dane Davis | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Jake Weber | 3.2 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 99 |
| Brandon Pease | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| Totals | 22 | 13 | 13 | 7 | 10 | 4 | 0 | 1 | 0 | 55 | 64 | 7 | 16 | 252 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Keefer | 2.0 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 15 | 4 | 2 | 42 |
Adam Lambrecht | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 58 |
Luke Lind | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 49 |
Colin Baumgard | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
Trevor Jaunich | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 35 |
| Totals | 18 | 12 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 53 | 56 | 17 | 13 | 200 |































