IPFW vs South Dakota State
Scoring Summary
Team | IPFW | SDSU |
|---|---|---|
1st Clary singled to left field, 2 RBI (0-1); Coppola scored; Pa. Jacobson scored. | 0 | 2 |
1st N. Johnson singled to left field, RBI (0-1); M. Johnson advanced to second; Clary scored. | 0 | 3 |
1st Robbins reached on a fielding error by lf, advanced to second (0-1); N. Johnson advanced to third; M. Johnson scored, unearned. | 0 | 4 |
1st Sharrow grounded out to ss, RBI (0-0); N. Johnson scored, unearned. | 0 | 5 |
1st Pa. Jacobson singled down the lf line, RBI (1-1); Danforth advanced to third; Robbins scored, unearned. | 0 | 6 |
1st Pa. Jacobson out at second c to ss to 1b to 2b; Danforth stole home, unearned. | 0 | 7 |
2nd Clary singled to left field, RBI (1-2); Ringhofer advanced to second; Coppola scored. | 0 | 8 |
2nd Robbins reached on a fielder's choice, advanced to second, RBI (0-0); M. Johnson out at second 2b unassisted; Clary advanced to third, scored on a throwing error by 2b, unearned; Ringhofer scored. | 0 | 10 |
5th Clary walked, RBI (3-2); Ringhofer advanced to second; Coppola advanced to third; Danforth scored. | 0 | 11 |
5th M. Johnson walked, RBI (3-1); Clary advanced to second; Ringhofer advanced to third; Coppola scored. | 0 | 12 |
5th N. Johnson singled through the left side, RBI, advanced to second (0-1); M. Johnson scored, unearned; Clary advanced to third, scored on a fielding error by lf; Ringhofer scored. | 0 | 15 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaleb Zimmer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kendall Whitman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shane Trevino | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Kaiser | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brock Logan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shannon Baker | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chris Delgadillo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zak Kellogg | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sean Herberger | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Timmerman | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grant Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Storie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 2 | 0 | 7 | 8 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paul Jacobson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zach Coppola | CF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
   Trey Lapke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Ringhofer | C | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Reid Clary | DH | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
Matt Johnson | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Newt Johnson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Al Robbins | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cody Sharrow | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Anthony Schneider | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Danforth | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Patrick Korman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Kjolsing | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Clemen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 9 | 10 | 11 | 0 | 6 | 5 |
Baserunning
SB: Paul Jacobson (1); Zach Coppola (1); Eric Danforth (1)
Fielding
DP: Matt Johnson (1); Cody Sharrow (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Storie | 1.0 | 6 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 1 | 44 |
| Brandon Pease | 3.1 | 2 | 4 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 12 | 18 | 2 | 4 | 85 |
| Kyle Sorensen | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 22 |
| Totals | 9 | 15 | 9 | 11 | 6 | 2 | 0 | 0 | 0 | 27 | 38 | 4 | 7 | 151 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Anderson | 5.0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 80 |
Andrew Clemen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 26 |
| Totals | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 8 | 106 |
































