IPFW vs Alabama A&M
2/19/2016
Bulldog Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 13 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 8 | 2 |
Win: Martin, Jordan (1-0)Loss: C. Roberts (0-1)Save: Weber, Jake (1)
Scoring Summary
Team | IPFW | AAMU16 |
|---|---|---|
1st G. Wilson walked, RBI; K. Whitman advanced to second; E.VanSumeren advanced to third; B. Soat scored, unearned. | 1 | 0 |
1st N. Ramsey homered to left field, 2 RBI; C. Peppers scored. | 1 | 2 |
2nd B. Soat doubled to right field, RBI; J. Boyce scored. | 2 | 2 |
2nd K. Whitman doubled to left field, RBI; E.VanSumeren scored. | 3 | 2 |
3rd S. Baker singled to center field, RBI; G. Kaiser scored. | 4 | 2 |
3rd J. Boyce flied out to cf, SF, RBI; S. Baker scored. | 5 | 2 |
4th E.VanSumeren homered to right field, RBI. | 6 | 2 |
4th D. White doubled to left field, 2 RBI; T. Ivey scored, unearned; Ty Russell scored, unearned. | 6 | 4 |
5th N. Ramsey grounded out to 1b unassisted, RBI; J.T. O'Reel scored. | 6 | 5 |
6th S. Trevino homered to right field, RBI. | 7 | 5 |
6th J. Boyce singled to center field, RBI; S. Baker advanced to second; G. Wilson advanced to third; G. Kaiser scored. | 8 | 5 |
6th B. Soat walked, RBI; J. Boyce advanced to second; S. Baker advanced to third; G. Wilson scored. | 9 | 5 |
6th J.T. O'Reel singled to left field, RBI; P. Brewton advanced to second; S. Benson scored. | 9 | 6 |
7th S. Benson singled to third base, RBI; T. Ivey advanced to second; N. Ramsey scored. | 9 | 7 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Evan Vansumeren | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| Kendall Whitman | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Shane Trevino | RF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Greg Kaiser | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Grant Wilson | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Alec Reuille | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Baker | 3B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 3 |
| Jonathan Reece | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Jackson Boyce | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Evan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 9 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.T. O'reel | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Peppers | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
N. Ramsey | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
D. Payne | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ty Russell | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
T. Ivey | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Benson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
D. White | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
P. Brewton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
C. Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Marsonek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Belue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 6 | 0 | 10 | 8 |
Batting
2B: J.T. O'reel (1); D. White (1)
HR: N. Ramsey (1)
SH: C. Peppers (1)
Baserunning
SB: J.T. O'reel (1)
CS: P. Brewton (1)
Fielding
E: D. Payne (1); P. Brewton (1)
DP: J.T. O'reel (2); D. Payne (2); T. Ivey (2)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Miller | 4.2 | 4 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 6 | 0 |
| Jordan Martin | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
| Brandon Phelps | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Jake Weber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 7 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 35 | 42 | 6 | 9 | 0 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Roberts | 3.1 | 9 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 1 | 0 |
B. Marsonek | 1.2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 |
A. Belue | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
C. Warner | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
P. Hill | 3.2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 0 |
| Totals | 13 | 9 | 8 | 9 | 13 | 1 | 0 | 2 | 0 | 37 | 49 | 6 | 5 | 0 |
Win: Martin, Jordan (1-0)
Loss: C. Roberts (0-1)
HBP:
B. Marsonek (1); A. Belue (1)
Save: Weber, Jake (1)
;
PB: Valenzuela-reece, Jonathan (2)
;
D. White (1)
































