IU South Bend vs IPFW
4/27/2016
Mastodon Field
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 10 | 15 | 0 |
Win: Orwig, Kyle (3-2)Loss: Rankert (0-1)
Scoring Summary
Team | IUSB | IPFW |
|---|---|---|
G. Kaiser flied out to cf, SF, RBI; B. Soat scored. | 0 | 1 |
J. Boyce singled to center field, RBI; Z. Kellogg advanced to third; A. Reuille scored. | 0 | 2 |
K. Whitman singled to left field, RBI; B. Soat advanced to second; J. Boyce scored. | 0 | 3 |
G. Kaiser doubled down the lf line, 2 RBI, advanced to third on the throw; K. Whitman scored; B. Soat scored. | 0 | 5 |
A. Reuille advanced to second; I. White advanced to third; G. Wilson scored on a wild pitch. | 0 | 6 |
Z. Kellogg singled to right field, 2 RBI, advanced to second on a fielding error by rf; A. Reuille scored; I. White scored. | 0 | 8 |
S. Baker doubled to left field, RBI; Z. Kellogg scored, unearned. | 0 | 9 |
K. Whitman singled to left field, RBI; B. Soat advanced to second; S. Baker scored. | 0 | 10 |
IU South Bend
McCool | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Love | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mangus | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reits | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azarian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hernandez | LF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry | C/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linville | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Reece | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essig | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rankert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pickett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 7 | 3 |
Baserunning
SB: Azarian (1)
Fielding
E: Reits (1)
IPFW
| CF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 15 | 9 | 7 | 0 | 6 | 12 |
IU South Bend
Rankert | 4.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 5 | 0 |
Pickett | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Howe | 2.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 |
Fry | 0.2 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 0 |
| Totals | 15 | 10 | 9 | 7 | 6 | 3 | 0 | 2 | 0 | 36 | 47 | 9 | 8 | 0 |
IPFW
| 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 12 | 0 |


































