IPFW vs Oral Roberts
Scoring Summary
Team | IPFW | ORU |
|---|---|---|
2nd T. Sonnier advanced to second; T. Shelton scored on a wild pitch. | 0 | 1 |
2nd C. Stafford doubled down the lf line, RBI; T. Sonnier scored. | 0 | 2 |
2nd N. Rotola doubled to right field, RBI; C. Stafford scored. | 0 | 3 |
3rd R. Martinez singled to shortstop, RBI; M. Whatley scored. | 0 | 4 |
4th G. Kaiser homered to left field, RBI. | 1 | 4 |
4th N. Roark grounded out to p, SAC, bunt, RBI; N. Rotola advanced to second; T. Sonnier scored. | 1 | 5 |
4th M. Whatley singled, advanced to second on the throw, RBI; N. Rotola scored, unearned. | 1 | 6 |
5th B. Soat doubled to right center, 2 RBI; J. Boyce scored; J. Reece scored. | 3 | 6 |
5th M. Hungate homered to left center, RBI. | 3 | 7 |
6th M. Whatley homered to left field, 2 RBI; N. Roark scored. | 3 | 9 |
7th C. Stafford singled to left field, RBI; T. Sonnier advanced to second; M. Hungate advanced to third; R. Martinez scored. | 3 | 10 |
7th N. Rotola advanced to second; C. Stafford advanced to third; T. Sonnier scored on a wild pitch. | 3 | 11 |
7th N. Roark singled to left center, RBI; N. Rotola advanced to third; C. Stafford scored. | 3 | 12 |
8th T. Sonnier flied out to lf, SAC, RBI; M. Mantle advanced to third; B. Williams scored. | 3 | 13 |
8th C. Stafford singled through the left side, RBI; M. Hungate advanced to second; M. Mantle scored. | 3 | 14 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kendall Whitman | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Greg Kaiser | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Shane Trevino | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brock Logan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Evan Vansumeren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Reece | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Shannon Baker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Jackson Boyce | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Storie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Ley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Mcaninch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 4 | 11 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Rotola | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
N. Roark | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
M. Whatley | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
N. Cummings | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Williams | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Shelton | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   R. Martinez | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Mantle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Hungate | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
T. Sonnier | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
C. Stafford | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
T. Mccutchin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Womack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 18 | 12 | 4 | 0 | 2 | 8 |
Batting
2B: N. Rotola (1); T. Sonnier (1); C. Stafford (1)
HR: M. Whatley (1); M. Hungate (1)
SH: N. Roark (1)
SF: T. Sonnier (1)
Baserunning SB: M. Whatley (1)
Fielding
DP: N. Rotola (1); M. Whatley (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Helm | 1.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
| Brandon Phelps | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jake Weber | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 0 | 5 | 0 |
| Adam Neal | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Trevor Storie | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Mitchell Ley | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Tanner Mcaninch | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Dru Sebastian | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 18 | 14 | 13 | 4 | 2 | 2 | 1 | 0 | 0 | 40 | 46 | 9 | 11 | 0 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Mccutchin | 4.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 0 |
N. Garza | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
B. Womack | 3.2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 0 |
| Totals | 10 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 36 | 41 | 16 | 6 | 0 |
































