IPFW vs North Dakota State
Scoring Summary
Team | IPFW | NDSU |
|---|---|---|
1st B. Soat homered to left field, RBI. | 1 | 0 |
5th Z. Kellogg singled down the rf line, RBI; S. Baker scored, unearned. | 2 | 0 |
5th Petersen singled to left field, RBI; Fearing scored. | 2 | 1 |
6th Gamez singled to left field, RBI; Pierzchalski scored. | 2 | 2 |
7th B. Soat singled to left field, RBI; J. Boyce advanced to second; Z. Kellogg advanced to third; S. Baker scored. | 3 | 2 |
7th B. Soat advanced to second on a wild pitch; J. Boyce advanced to third on a wild pitch; Z. Kellogg scored on a wild pitch. | 4 | 2 |
7th E.VanSumeren doubled to right field, RBI; B. Soat advanced to third; J. Boyce scored. | 5 | 2 |
7th S. Trevino singled to right field, RBI; G. Kaiser advanced to second; E.VanSumeren scored. | 6 | 2 |
7th Petersen reached on an error by 3b; Fearing scored, unearned. | 6 | 3 |
7th Sanders reached on an error by ss; Resch advanced to third; Petersen scored, unearned. | 6 | 4 |
8th Petersen reached on an error by 2b; Funk advanced to third; Fearing scored, unearned; Busch scored. | 6 | 6 |
8th Regan walked, RBI; Pierzchalski advanced to second; J. Terres advanced to third; Petersen scored, unearned. | 6 | 7 |
8th Gamez singled to right center, advanced to second on the throw, 2 RBI; Regan advanced to third; Pierzchalski scored, unearned; J. Terres scored, unearned. | 6 | 9 |
8th Fearing singled to right center, 2 RBI; Busch advanced to third; Gamez scored, unearned; Regan scored, unearned. | 6 | 11 |
8th Fearing advanced to second on a wild pitch; Busch scored on a wild pitch, unearned. | 6 | 12 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Evan Vansumeren | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Greg Kaiser | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Trevino | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kendall Whitman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brock Logan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shannon Baker | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zak Kellogg | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jackson Boyce | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Storie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 0 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fearing | 2B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Funk | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Petersen | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Resch | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sanders | DH | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
   J. Terres | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierzchalski | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Abercrombie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Regan | PH/LF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Gamez | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
Busch | LF/CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 7 | 6 | 1 | 4 | 11 |
Batting
2B: Resch (1)
SH: Funk (2); Abercrombie (1)
Baserunning
SB: Petersen (1); Pierzchalski (1)
HBP: Fearing (2); Busch (1)
Fielding
E: Funk (2)
DP: Fearing (1); Funk (1); Resch (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Storie | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 8 | 0 |
| Jordan Martin | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Jake Weber | 0.2 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 11 | 0 | 2 | 0 |
| Adam Neal | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 12 | 3 | 6 | 4 | 1 | 0 | 3 | 1 | 35 | 47 | 6 | 12 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfannenstein | 6.1 | 8 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 8 | 0 |
S. Terres | 0.1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Choles | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 5 | 0 |
| Totals | 11 | 6 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 38 | 38 | 9 | 14 | 0 |




























