IPFW vs Omaha
Scoring Summary
Team | IPFW | OMAHA |
|---|---|---|
1st Caniglia,A singled up the middle, 2 RBI; Gruber,C scored; Schultz,A scored. | 0 | 2 |
2nd B. Yoho reached on a fielder's choice, RBI; J. Reece advanced to second; S. Baker out at third 3b unassisted; S. Trevino scored. | 1 | 2 |
2nd Leif,C grounded out to p, SAC, bunt, RBI; Herold,R advanced to second; Palensky,S scored. | 1 | 3 |
2nd Gruber,C doubled to left center, advanced to third on the throw, 2 RBI; Schultz,A scored; Herold,R scored. | 1 | 5 |
3rd Patterson,C scored on a fielding error by ss, unearned. | 1 | 6 |
4th B. Logan homered to right field, 2 RBI; S. Trevino scored. | 3 | 6 |
4th Taylor,C flied out to rf, SAC, RBI; Gruber,C advanced to second; Schultz,A advanced to third; Leif,C scored. | 3 | 7 |
4th Palensky,S singled to center field, 2 RBI; Patterson,C advanced to third; Gruber,C scored; Schultz,A scored. | 3 | 9 |
5th B. Soat homered to right field, 2 RBI; J. Boyce scored. | 5 | 9 |
6th E.VanSumeren singled up the middle, advanced to second on a fielding error by cf, RBI; B. Yoho scored. | 6 | 9 |
6th Kalina,J singled to left field, out at second c to 2b, 2 RBI; Caniglia,A scored, unearned; Taylor,C scored, unearned. | 6 | 11 |
7th Gruber,C singled to left center, RBI, advanced to second on the throw; Schultz,A advanced to third; Leif,C scored. | 6 | 12 |
7th Taylor,C doubled down the rf line, 2 RBI; Gruber,C scored; Schultz,A scored. | 6 | 14 |
9th G. Wilson reached on a fielding error by cf; S. Herberger out at second lf to 2b, picked off; A. Reuille scored, unearned. | 7 | 14 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Evan Vansumeren | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isaiah White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Whitman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alec Reuille | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Trevino | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sean Herberger | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Logan | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Grant Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Baker | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Reece | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brandon Yoho | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Boyce | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Evan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Sabastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 6 | 2 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schultz, A | RF | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 |
Gruber, C | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
Taylor, C | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Caniglia, A | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Patterson, C | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Palensky, S | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kalina, J | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Herold, R | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Leif, C | C | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
   Scribner, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 13 | 13 | 9 | 0 | 6 | 6 |
Batting
2B: Schultz, A (1); Gruber, C (1); Taylor, C (1)
SH: Patterson, C (1); Leif, C (1)
SF: Taylor, C (1)
Baserunning SB: Gruber, C (1)
CS: Palensky, S (1)
HBP: Leif, C (1)
Fielding
E: Gruber, C (2)
DP: Palensky, S (1); Kalina, J (1); Herold, R (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Miller | 3.2 | 5 | 9 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 14 | 23 | 3 | 5 | 0 |
| Adam Neal | 1.2 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
| Kyle Orwig | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 |
| Dru Sabastian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 13 | 14 | 11 | 9 | 6 | 1 | 0 | 1 | 0 | 32 | 45 | 5 | 10 | 0 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox, T | 6.0 | 12 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 7 | 0 |
Adams, C | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 0 |
Moreno, E | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 14 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 40 | 42 | 11 | 9 | 0 |
































