Omaha vs IPFW
Scoring Summary
Team | OMAHA | IPFW |
|---|---|---|
S. Trevino singled to left center, RBI; B. Soat scored, unearned. | 0 | 1 |
Taylor,C doubled to right center, RBI; Gruber,C scored. | 1 | 1 |
Leif,C singled down the lf line, RBI; Kalina,J advanced to second; Palensky,S scored. | 2 | 1 |
J. Reece grounded out to 2b unassisted, RBI; S. Trevino advanced to third; G. Kaiser scored. | 2 | 2 |
Schultz,A singled to right field, RBI, advanced to second on the throw; Taylor,C advanced to third; Leif,C scored. | 3 | 2 |
Omaha
Gruber, C | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, C | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Schultz, A | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Suponchick, G | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Cate, R | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Palensky, S | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Kalina, J | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Herold, R | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Leif, C | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meltz, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olsen, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binger, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 5 | 1 | 11 | 10 |
Batting
2B: Gruber, C (1); Taylor, C (1)
SH: Schultz, A (1)
Baserunning
SB: Gruber, C (1)
Fielding
E: Palensky, S (1); Herold, R (2); Binger, C (1)
DP: Suponchick, G (2); Palensky, S (2); Herold, R (2)
IPFW
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 8 | 2 | 5 | 0 | 3 | 9 |
Omaha
Meltz, S | 3.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
Olsen, B | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Binger, C | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 6 | 0 |
| Totals | 8 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 30 | 38 | 10 | 9 | 0 |
IPFW
| 4.0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 13 | 17 | 4 | 2 | 0 | |
| 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| Totals | 9 | 3 | 3 | 5 | 11 | 1 | 0 | 0 | 1 | 34 | 40 | 8 | 7 | 0 |

































