Oral Roberts vs IPFW
Scoring Summary
Team | ORU | IPFW |
|---|---|---|
1st B. Williams reached on a fielding error by rf, advanced to third; N. Cummings scored, unearned; N. Rotola scored, unearned. | 2 | 0 |
1st B. Logan doubled to right center, 3 RBI; G. Kaiser scored, unearned; E.VanSumeren scored, unearned; B. Soat scored, unearned. | 2 | 3 |
2nd B. Soat singled to right field, RBI; S. Baker scored. | 2 | 4 |
4th T. Sonnier singled through the right side, RBI; S. Grellner advanced to second; R. Martinez advanced to third; N. Cummings scored. | 3 | 4 |
4th C. Stafford walked, RBI; T. Sonnier advanced to second; S. Grellner advanced to third; R. Martinez scored. | 4 | 4 |
4th N. Rotola reached on a fielder's choice, RBI; C. Stafford out at second ss unassisted; T. Sonnier advanced to third; S. Grellner scored. | 5 | 4 |
4th N. Roark singled to left field, 2 RBI; N. Rotola scored; T. Sonnier scored. | 7 | 4 |
4th M. Whatley singled to center field, RBI; N. Roark scored. | 8 | 4 |
4th N. Cummings singled to center field, RBI, out at second lf to 3b to 2b; M. Whatley scored. | 9 | 4 |
6th N. Cummings reached on a fielder's choice, RBI; M. Whatley out at second ss to 2b; N. Rotola advanced to third; C. Stafford scored. | 10 | 4 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Rotola | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
N. Roark | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
M. Whatley | C | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
N. Cummings | RF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
B. Williams | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
R. Martinez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   M. Hungate | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Grellner | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
T. Sonnier | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Stafford | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
B. Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 8 | 7 | 1 | 7 | 6 |
Batting
SH: N. Roark (1); R. Martinez (1)
Baserunning
SB: N. Rotola (1); N. Roark (1)
Fielding
E: T. Sonnier (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Evan Vansumeren | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Kaiser | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shane Trevino | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kendall Whitman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brock Logan | DH | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jonathan Reece | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shannon Baker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jackson Boyce | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wilson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 6 | 8 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Howe | 7.0 | 9 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 11 | 0 |
K. Stout | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 9 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 12 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Miller | 4.0 | 6 | 9 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 0 |
| Damian Helm | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 3 | 0 |
| Brandon Phelps | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 0 |
| Totals | 8 | 10 | 8 | 7 | 7 | 1 | 0 | 0 | 1 | 34 | 43 | 10 | 9 | 0 |




























