IPFW vs South Dakota State
5/6/2016
Erv Huether Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 12 | 19 | 2 | |
| 0 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | X | 13 | 12 | 1 |
Win: Austin Kost (1-1)Loss: Phelps, Brandon (1-1)Save: Landon Busch (1)
Scoring Summary
Team | IPFW | SDSU |
|---|---|---|
S. Baker singled, advanced to second on a fielding error by cf, RBI (0-0); G. Wilson advanced to third; B. Logan scored. | 1 | 0 |
B. Soat singled to right field, 2 RBI (0-0); S. Baker scored, unearned; G. Wilson scored. | 3 | 0 |
Velez singled to second base, RBI (0-0); Sharrow advanced to second; N. Johnson scored. | 3 | 1 |
Smith singled to left center, RBI (1-2); Velez advanced to second; Sharrow scored. | 3 | 2 |
Pa. Jacobson flied out to rf, SF, RBI (1-2); Velez scored. | 3 | 3 |
B. Soat singled to center field, RBI (3-2); J. Boyce advanced to third; S. Baker scored. | 4 | 3 |
K. Whitman doubled to center field, RBI (0-0); B. Soat advanced to third; J. Boyce scored. | 5 | 3 |
Pa. Jacobson homered to left field, 2 RBI (2-1); Smith scored. | 5 | 5 |
G. Wilson singled through the right side, RBI (0-1); J. Reece advanced to second; S. Trevino scored. | 6 | 5 |
J. Boyce singled to left field, RBI (0-0); S. Baker advanced to second; J. Reece scored. | 7 | 5 |
B. Soat doubled to right center, 2 RBI (1-0); J. Boyce scored; S. Baker scored. | 9 | 5 |
B. Logan homered to right field, RBI (2-2). | 10 | 5 |
Ringhofer singled to right field, RBI (0-0); Smith advanced to third; Velez scored. | 10 | 6 |
Munsterman doubled down the lf line, RBI (1-1); Ringhofer advanced to third; Smith scored. | 10 | 7 |
M. Johnson grounded out to 2b, RBI (0-2); Munsterman advanced to third; Ringhofer scored. | 10 | 8 |
Munsterman singled to shortstop, RBI (2-1); Ringhofer advanced to second; Smith advanced to third; Velez scored. | 10 | 9 |
M. Johnson walked, RBI (3-0); Munsterman advanced to second; Ringhofer advanced to third; Smith scored. | 10 | 10 |
N. Johnson walked, RBI (3-1); M. Johnson advanced to second; Munsterman advanced to third; Ringhofer scored. | 10 | 11 |
Pa. Jacobson doubled to right field, advanced to third, RBI (2-2); Smith advanced to third, scored on a throwing error by rf, unearned; Velez scored. | 10 | 13 |
B. Soat doubled down the lf line, RBI (3-2); J. Boyce scored. | 11 | 13 |
S. Trevino flied out to cf, SF, RBI (0-2); G. Kaiser advanced to third; B. Soat scored. | 12 | 13 |
IPFW
| CF | 6 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| DH | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 12 | 19 | 12 | 3 | 0 | 6 | 11 |
South Dakota State
Nick Smith | LF | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paul Jacobson | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Luke Ringhofer | C | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Jesse Munsterman | DH | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
Matt Johnson | 1B | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Newt Johnson | 3B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Anthony Schneider | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
   Tony Kjolsing | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Sharrow | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Phil Velez | CF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrew Clemen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Busch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 12 | 12 | 1 | 8 | 12 |
Batting
2B: Paul Jacobson (1); Jesse Munsterman (1); Phil Velez (1)
HR: Paul Jacobson (1)
SF: Paul Jacobson (1)
Baserunning SB: Paul Jacobson (1); Newt Johnson (1)
CS: Anthony Schneider (1)
HBP: Phil Velez (1)
Fielding
E: Phil Velez (1)
IPFW
| 2.2 | 2 | 3 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 10 | 16 | 4 | 3 | 72 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 29 | |
| 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 31 | |
| 1.1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 32 | |
| 1.1 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 40 | |
| Totals | 12 | 13 | 12 | 12 | 8 | 5 | 0 | 1 | 1 | 35 | 49 | 6 | 9 | 204 |
South Dakota State
Andrew Clemen | 3.2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 78 |
Henry Decaster | 1.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 36 |
Austin Kost | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 42 |
Landon Busch | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 32 |
| Totals | 19 | 12 | 11 | 3 | 6 | 1 | 0 | 1 | 0 | 45 | 50 | 13 | 8 | 188 |
Win: Austin Kost (1-1)
Loss: Phelps, Brandon (1-1)
HBP: Martin, Jordan (1)
;
Austin Kost (1)
Save:
Landon Busch (1)
PB:
Luke Ringhofer (1)


































