IPFW vs South Dakota State
5/7/2016
Erv Huether Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 7 | 0 |
Win: Ley, Mitchell (2-2)Loss: Joe Erickson (2-1)Save: Phelps, Brandon (1)
Scoring Summary
Team | IPFW | SDSU |
|---|---|---|
1st S. Trevino flied out to cf, SF, RBI (1-0); K. Whitman advanced to third; B. Soat scored. | 1 | 0 |
2nd J. Boyce tripled to right center, RBI (1-2); S. Baker scored. | 2 | 0 |
2nd B. Soat homered to right field, 2 RBI (0-0); J. Boyce scored. | 4 | 0 |
4th B. Soat doubled to right field, RBI (1-1); J. Boyce scored. | 5 | 0 |
6th Munsterman doubled down the lf line, 2 RBI (1-1); Ringhofer scored; Pa. Jacobson scored. | 5 | 2 |
6th M. Johnson singled to right field, RBI (2-2); Munsterman scored. | 5 | 3 |
7th Pa. Jacobson reached on a fielder's choice, RBI (2-2); Smith advanced to third; Velez scored. | 5 | 4 |
7th Pa. Jacobson stole second; Smith scored on a throwing error by c, unearned. | 5 | 5 |
8th J. Boyce singled to right center, 2 RBI (2-2); J. Reece advanced to second; E.VanSumeren scored; S. Trevino scored. | 7 | 5 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Kendall Whitman | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Kaiser | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shane Trevino | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brock Logan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Vansumeren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Reuille | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Wilson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zak Kellogg | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Herberger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Reece | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Baker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson Boyce | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Trevor Storie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Ley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 7 | 5 | 0 | 6 | 6 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Smith | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Jacobson | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Ringhofer | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jesse Munsterman | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Johnson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Newt Johnson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Kjolsing | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Cody Sharrow | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Phil Velez | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Mcaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Kenkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Busch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 5 | 0 | 2 | 7 |
Batting
2B: Paul Jacobson (1); Jesse Munsterman (1)
Baserunning
SB: Paul Jacobson (1)
PO: Tony Kjolsing (1); Phil Velez (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Storie | 5.2 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 10 | 3 | 79 |
| Damian Helm | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mitchell Ley | 1.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
| Brandon Phelps | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 24 |
| Totals | 7 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 34 | 39 | 15 | 8 | 131 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Mcaffer | 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 3 | 0 | 41 |
Ethan Kenkel | 5.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 4 | 80 |
Joe Erickson | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Landon Busch | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 33 |
| Totals | 7 | 7 | 7 | 5 | 6 | 0 | 0 | 2 | 0 | 32 | 40 | 16 | 4 | 161 |
































