IPFW vs South Dakota State
5/8/2016
Erv Huether Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 6 | 1 | 2 | 1 | 18 | 19 | 1 | |
| 0 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 9 | 0 |
Win: Pease, Brandon (2-2)Loss: Ryan Froom (2-6)
Scoring Summary
Team | IPFW | SDSU |
|---|---|---|
1st S. Trevino singled through the right side, RBI (3-0); G. Kaiser advanced to second; B. Soat scored. | 1 | 0 |
1st B. Logan singled through the right side, RBI (0-2); S. Trevino advanced to second; G. Kaiser scored. | 2 | 0 |
2nd K. Whitman singled through the right side, RBI (0-1); B. Soat advanced to second; J. Boyce advanced to third; S. Baker scored. | 3 | 0 |
2nd G. Kaiser homered to left field, 4 RBI (0-1); K. Whitman scored; B. Soat scored; J. Boyce scored. | 7 | 0 |
2nd M. Johnson homered to center field, 2 RBI (1-0); Munsterman scored. | 7 | 2 |
2nd Sharrow doubled to right center, RBI (1-1); Smith scored. | 7 | 3 |
3rd B. Soat singled to center field, RBI (1-0); J. Boyce advanced to second; G. Wilson scored. | 8 | 3 |
4th S. Baker homered down the lf line, 3 RBI (2-1); G. Wilson scored; B. Logan scored. | 11 | 3 |
4th G. Kaiser homered to left center, 3 RBI (1-0); K. Whitman scored; B. Soat scored. | 14 | 3 |
4th Velez grounded out to 2b, RBI (1-1); Smith scored. | 14 | 4 |
5th G. Wilson doubled down the lf line, RBI (0-0); B. Logan scored. | 15 | 4 |
5th N. Johnson singled to right center, RBI (1-1); M. Johnson advanced to third; Ringhofer scored. | 15 | 5 |
6th K. Whitman flied out to lf, SF, RBI (0-1); B. Soat scored. | 16 | 5 |
6th S. Trevino doubled to right center, RBI (1-0); G. Kaiser scored. | 17 | 5 |
6th Pa. Jacobson homered to left field, 2 RBI (1-0); Sharrow scored. | 17 | 7 |
7th B. Soat tripled down the rf line, RBI (0-0); A. Reuille scored. | 18 | 7 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
| Kendall Whitman | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Greg Kaiser | SS | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 0 |
| Shane Trevino | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Brock Logan | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Reece | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Wilson | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Alec Reuille | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shannon Baker | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jackson Boyce | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 19 | 18 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paul Jacobson | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Tony Kjolsing | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Luke Ringhofer | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Jesse Munsterman | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Matt Johnson | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Newt Johnson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nick Smith | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Cody Sharrow | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Phil Velez | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Froom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Halbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 4 | 0 | 6 | 6 |
Batting
2B: Jesse Munsterman (1); Nick Smith (1); Cody Sharrow (2)
HR: Paul Jacobson (1); Matt Johnson (1)
Baserunning
SB: Paul Jacobson (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Pease | 5.0 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 102 |
| Adam Neal | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Jordan Martin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Jake Weber | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 8 | 132 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Froom | 2.0 | 7 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 3 | 53 |
Henry Decaster | 2.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 15 | 3 | 2 | 41 |
Chris Halbur | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 36 |
Bryce Hanson | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Totals | 19 | 18 | 18 | 4 | 5 | 0 | 0 | 3 | 0 | 39 | 47 | 7 | 9 | 153 |





























