Omaha vs Fort Wayne
Scoring Summary
Team | OMAHA | FW |
|---|---|---|
1st Cate,R doubled down the lf line, 2 RBI (3-1 BBKB); Thibodeau,C scored; Palensky,S scored. | 2 | 0 |
3rd J. Boyce singled up the middle, RBI (2-0 BB); B. Hettinger scored. | 2 | 1 |
3rd T. Upp singled to right field, RBI (0-0); J. Weber advanced to third; J. Boyce scored. | 2 | 2 |
3rd J. Dickson singled to center field, RBI (3-2 BSBKB); T. Upp advanced to second; J. Weber scored. | 2 | 3 |
4th Palensky,S singled through the right side, RBI (0-1 F); Ethen,M advanced to second; Mallott,N scored. | 3 | 3 |
4th J. Weber flied out to lf, SF, RBI (0-0); D. Wilbert scored, unearned. | 3 | 4 |
5th D. Wilbert singled to left center, RBI (1-2 BKSF); J. Dickson scored. | 3 | 5 |
6th T. Upp reached on a fielder's choice to second base, RBI (2-2 BSKFBF); J. Weber out at second 2b to ss; J. Boyce advanced to third; S. Baker scored. | 3 | 6 |
6th J. Dickson reached on a fielder's choice to shortstop, RBI (0-1 K); T. Upp out at second ss to 2b; J. Boyce scored. | 3 | 7 |
7th Suponchick,G homered to left center, RBI (0-0). | 4 | 7 |
7th B. Hettinger homered to left field, RBI (1-0 B). | 4 | 8 |
8th Smejkal,P reached on a fielder's choice to shortstop, RBI (3-2 BKBFB); Thibodeau,C out at third ss to 3b; Palensky,S scored. | 5 | 8 |
8th Patterson,C singled to center field, 2 RBI (3-2 KBBBS); Suponchick,G advanced to third; Cate,R scored; Smejkal,P scored. | 7 | 8 |
8th Mallott,N doubled, ground-rule, RBI (2-1 BFB); Patterson,C advanced to third; Suponchick,G scored. | 8 | 8 |
8th Ehresman,M hit by pitch, RBI (3-2 FBBBK); Caniglia,A advanced to second; Mallott,N advanced to third; Groth,A scored. | 9 | 8 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Palensky | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
Cole Thibodeau | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Parker Smejkal | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Ryan Cate | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Grant Suponchick | P/DH | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
Cole Patterson | LF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
   Austin Groth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kalina | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nate Mallott | C | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Adam Caniglia | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Marcus Ethen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Andrew Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Ehresman | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Shane Meltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Flattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 6 | 3 | 8 | 16 |
Batting
2B: Ryan Cate (3); Nate Mallott (1)
HR: Grant Suponchick (1)
SH: Parker Smejkal (1); Cole Patterson (1)
Baserunning
SB: Sam Palensky (1); Cole Thibodeau (1)
HBP: Sam Palensky (1); Ryan Cate (1); Adam Caniglia (1); Mark Ehresman (1)
Fielding
E: Marcus Ethen (1)
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Boyce | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jake Weber | RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Travis Upp | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mike Snyder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Dickson | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brandon Yoho | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brock Logan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dylan Wilbert | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Hettinger | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shannon Baker | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Ley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 3 | 0 | 6 | 9 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Suponchick | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 37 |
Shane Meltz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
James Smith | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 34 |
David Flattery | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 23 |
Cam Fowler | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 55 |
| Totals | 12 | 8 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 38 | 44 | 11 | 11 | 152 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Ley | 3.1 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 17 | 20 | 2 | 4 | 69 |
| Brandon Phelps | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 6 | 56 |
| Cameron Boyd | 0.1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 19 |
| Dru Sebastian | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 14 |
| Tanner Hart | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 3 | 27 |
| Totals | 16 | 9 | 9 | 6 | 8 | 0 | 0 | 4 | 3 | 40 | 52 | 3 | 14 | 185 |
































