Fort Wayne vs Purdue
Scoring Summary
Team | FW | PUR |
|---|---|---|
1st HUNTER singled up the middle, RBI (1-0 B); SHIPLEY scored. | 0 | 1 |
1st McGOWAN homered to left field, 2 RBI (3-0 BBB); HUNTER scored. | 0 | 3 |
3rd DALESANDRO flied out to rf, SF, RBI (0-0); WARDEN scored. | 0 | 4 |
3rd HUNTER grounded out to ss, RBI (1-2 KBK); SHIPLEY scored. | 0 | 5 |
4th MADEJ homered to left field, RBI (0-0). | 0 | 6 |
4th SHIPLEY hit by pitch, RBI (2-1 BKB); WARDEN advanced to second; BEAM advanced to third; BONNER scored. | 0 | 7 |
4th DALESANDRO lined out to rf, SF, RBI (1-1 BK); BEAM scored. | 0 | 8 |
6th DALESANDRO singled through the left side, advanced to third on a fielding error by lf, RBI (1-0 B); SHIPLEY advanced to second, scored on the error; WARDEN advanced to third, scored on the error. | 0 | 10 |
6th HUNTER singled to right field, RBI (0-1 K); DALESANDRO scored. | 0 | 11 |
6th MADEJ singled to right center, RBI (2-1 BKB); McGOWAN advanced to second; HUNTER scored. | 0 | 12 |
6th BONNER singled through the left side, RBI (2-0 BB); MADEJ advanced to third; McGOWAN scored. | 0 | 13 |
6th GRANT flied out to lf, SF, RBI (0-0); MADEJ scored. | 0 | 14 |
8th BERTRAM doubled down the lf line, RBI (0-0); McGOWAN advanced to third; OLUND scored. | 0 | 15 |
8th GRANT grounded out to 3b, RBI (2-2 BSBKF); BONNER advanced to second; BERTRAM advanced to third; McGOWAN scored. | 0 | 16 |
8th BONNER advanced to third on a passed ball; BERTRAM scored on a passed ball. | 0 | 17 |
8th SHIPLEY singled up the middle, RBI (0-0); POISALL advanced to second; BONNER scored. | 0 | 18 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Boyce | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Hettinger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Dickson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Yoho | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Snyder | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Weber | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Young III | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Reuille | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Upp | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zak Kellogg | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Baker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mohler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Van Beek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 0 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warden, Evan | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Poisall, Logan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Learnard, Ross | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley, Harry | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Dalesandro, Nick | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Snidanko, Ted | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Legare, John | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter, Skyler | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Olund, Alec | RF/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcgowan, Jacson | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Madej, Mike | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bertram, Drew | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bonner, Bryce | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Grant, Hayden | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Beam, Milo | LF/CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dellinger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wojtysiak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweiger, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 19 | 16 | 5 | 0 | 3 | 7 |
Batting
2B: Bertram, Drew (1)
HR: Mcgowan, Jacson (1); Madej, Mike (1)
SF: Dalesandro, Nick (2); Grant, Hayden (1)
Baserunning SB: Shipley, Harry (3)
HBP: Shipley, Harry (1)
Fielding
E: Bonner, Bryce (1); Dellinger, Jack (1)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Helm | 4.0 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 9 | 2 | 62 |
| Chase Phelps | 1.1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 34 |
| Tanner Hart | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 15 |
| Duane Miller | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Dru Sebastian | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 30 |
| Josh Van Beek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 19 | 18 | 18 | 5 | 3 | 0 | 0 | 1 | 0 | 40 | 49 | 16 | 5 | 156 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dellinger, Jack | 6.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 14 | 4 | 69 |
Wojtysiak, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Schweiger, Kyle | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 15 |
Schumacher, Tanner | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 8 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 33 | 35 | 17 | 6 | 103 |
Win: Dellinger, Jack (2-3)
Loss: Helm, Damian (2-2)
HBP: Helm, Damian (1)
;
Schweiger, Kyle (2)
PB: Baker, Shannon (1)
;

































