Fort Wayne vs South Dakota State
Scoring Summary
Team | FW | SDSU |
|---|---|---|
1st N. Johnson singled to left field, RBI (0-1); M. Johnson advanced to second; Smith scored. | 0 | 1 |
1st Kjolsing singled to right field, RBI (1-0); Schneider advanced to second; N. Johnson advanced to third; M. Johnson scored. | 0 | 2 |
2nd N. Johnson flied out to lf, SF, RBI (0-1); Jacobson scored. | 0 | 3 |
5th Z. Kellogg reached on a throwing error by p, SAC, advanced to second (0-0); B. Yoho scored. | 1 | 3 |
5th J. Boyce doubled down the rf line, RBI (1-0); S. Baker advanced to third; Z. Kellogg scored, unearned. | 2 | 3 |
7th Smith singled through the left side, RBI (2-2); Velez scored. | 2 | 4 |
7th Ringhofer singled to right field, RBI (3-1); Smith scored. | 2 | 5 |
7th N. Johnson singled to left field, RBI (3-1); M. Johnson advanced to second; Ringhofer scored. | 2 | 6 |
7th Kjolsing singled to shortstop, RBI (3-1); Schneider advanced to second; N. Johnson advanced to third; M. Johnson scored. | 2 | 7 |
7th Velez singled to center field, advanced to second, 2 RBI (2-1); Kjolsing advanced to third, scored on a fielding error by cf, unearned; Schneider scored; N. Johnson scored. | 2 | 10 |
7th Jacobson singled to center field, RBI (2-0); Wenninger advanced to second; Velez scored. | 2 | 11 |
7th Smith singled through the left side, RBI (1-2); Jacobson advanced to third; Wenninger scored. | 2 | 12 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Boyce | SS/2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jake Weber | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Upp | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jacob Dickson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brock Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Yoho | 2B/SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zak Kellogg | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Hettinger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shannon Baker | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McAnich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 2 | 0 | 6 | 7 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Smith | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Luke Ringhofer | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Matt Johnson | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Newt Johnson | 3B | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Anthony Schneider | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Tony Kjolsing | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Landon Badger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Phil Velez | PH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Skyler Wenninger | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Philip Jacobson | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Austin Kost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 11 | 8 | 1 | 5 | 12 |
Batting
2B: Luke Ringhofer (1); Philip Jacobson (1)
3B: Nick Smith (1)
SH: Landon Badger (1); Skyler Wenninger (1)
SF: Newt Johnson (1)
Baserunning HBP: Anthony Schneider (1); Skyler Wenninger (1)
Fielding
E: Austin Kost (1)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Martin | 5.0 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 27 | 8 | 5 | 88 |
| Chase Phelps | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Damian Helm | 1.1 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 11 | 0 | 1 | 44 |
| Tanner Hart | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Tanner McAnich | 0.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 15 | 12 | 11 | 8 | 5 | 2 | 0 | 2 | 1 | 33 | 46 | 9 | 6 | 171 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Kost | 5.1 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 8 | 80 |
Bryce Hanson | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Totals | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 10 | 106 |
Win: Austin Kost (1-4)
Loss: Martin, Jordan (1-4)
HBP: Martin, Jordan (1); Helm, Damian (1)
;
Austin Kost (1)
PB: Kellogg, Zak (1)
;































