Western Illinois vs Fort Wayne
Scoring Summary
Team | WIU | FW |
|---|---|---|
1st McGINNIS doubled to right field, RBI (0-1 K); GALASSI scored. | 1 | 0 |
1st FLEEK grounded out to 1b unassisted, RBI (1-0 B); TSCHIDA advanced to second; McGINNIS scored. | 2 | 0 |
1st THOMPSON singled through the right side, RBI (0-2 KK); TSCHIDA scored. | 3 | 0 |
2nd GALASSI singled to right field, RBI (3-2 FBBKB); C. CHURCH advanced to third; McSHANE scored, unearned. | 4 | 0 |
2nd McGINNIS singled to center field, 2 RBI (1-2 KBK); GALASSI scored, unearned; C. CHURCH scored, unearned. | 6 | 0 |
3rd B. Hettinger reached on a fielder's choice to third base, RBI (0-0); J. Boyce advanced to second on a fielding error by 3b; Z. Kellogg scored. | 6 | 1 |
3rd J. Dickson singled up the middle, 2 RBI (2-1 BBK); B. Hettinger scored, unearned; J. Boyce scored, unearned. | 6 | 3 |
5th FLEEK advanced to second on a wild pitch; TSCHIDA advanced to third on a wild pitch; McGINNIS scored on a wild pitch. | 7 | 3 |
7th J. Boyce grounded out to 1b unassisted, RBI (0-0); Z. Kellogg scored. | 7 | 4 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cord Church | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ben Sellers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conner Currier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drue Galassi | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Adam Mcginnis | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Chris Tschida | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Johnathan Fleek | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Deion Thompson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Roman Visintine | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitch Ellis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steve Mcshane | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ian Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pete Minella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 2 | 0 | 11 | 6 |
Batting
2B: Adam Mcginnis (2); Johnathan Fleek (1)
Baserunning
SB: Drue Galassi (1); Steve Mcshane (1)
CS: Deion Thompson (1); Steve Mcshane (1)
HBP: Adam Mcginnis (1)
Fielding
E: Mitch Ellis (1); Ian Koch (1)
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Boyce | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brady Hettinger | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brock Logan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Dickson | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brandon Yoho | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Mohler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Reuille | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Upp | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Kellogg | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shannon Baker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 4 | 4 | 2 | 0 | 5 | 4 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Koch | 8.0 | 4 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 29 | 32 | 7 | 12 | 105 |
Pete Minella | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 4 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 32 | 35 | 10 | 12 | 114 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Weber | 5.0 | 8 | 7 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 23 | 26 | 2 | 8 | 106 |
| Brandon Phelps | 4.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 66 |
| Totals | 11 | 7 | 4 | 2 | 11 | 1 | 0 | 1 | 0 | 37 | 40 | 3 | 11 | 172 |
Win: Ian Koch (4-2)
Loss: Weber, Jake (0-6)
HBP: Ian Koch (1)
;
Weber, Jake (1)
Save: Pete Minella (3)
;
PB:
Kellogg, Zak (1)




























