Fort Wayne vs Little Rock
Scoring Summary
Team | FW | LR |
---|---|---|
1st Merino,M singled through the right side, RBI (1-2 SBF); Pittman,R advanced to third; Ragan,M scored. | 0 | 1 |
3rd Merino,M flied out to cf, SF, RBI (2-2 BKFB); Ragan,M scored. | 0 | 2 |
4th Ragan,M singled up the middle, advanced to second on the throw, RBI (3-1 BKBB); Coker,C advanced to third; Emshoff,K scored. | 0 | 3 |
5th Benevidez,R singled through the right side, RBI (3-2 SFBBB); Emshoff,K advanced to third; Alexander,T scored. | 0 | 4 |
5th Gann,J singled through the left side, RBI (1-1 BF); Benevidez,R advanced to third; Emshoff,K scored. | 0 | 5 |
5th Coker,C grounded out to 2b, RBI (0-2 FK); Gann,J advanced to second; Benevidez,R scored. | 0 | 6 |
8th R. Young III homered to left field, RBI. | 1 | 6 |
8th Ragan,M out at second p to 1b to ss, caught stealing; Coker,C scored on the throw. | 1 | 7 |
Fort Wayne
Batting
Baserunning
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ragan, Marcus | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Pittman, Riley | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Merino, Matt | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Alexander, Troy | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Perez, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emshoff, Kale | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Benevidez, Ryan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gann, James | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Coker, Chase | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fidel, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: Ragan, Marcus (2); Benevidez, Ryan (1)
SF: Merino, Matt (1)
Baserunning SB: Merino, Matt (1); Alexander, Troy (2); Benevidez, Ryan (1)
CS: Ragan, Marcus (1)
HBP: Coker, Chase (1)
Fort Wayne
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fidel, Chandler | 9.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 32 | 36 | 9 | 11 | 105 |
Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 32 | 36 | 9 | 11 | 105 |
Win: Fidel, Chandler (1-1)
Loss: Odzark, Shane (0-2)
HBP: Strobel, Spencer (1)
;
Fidel, Chandler (3)
PB: Wilbert, Dylan (1)
;