Butler vs Fort Wayne
Scoring Summary
Team | BU | FW |
|---|---|---|
3rd HOUSTON singled through the left side, RBI (1-1 KB); MARGROFF advanced to second; JAROSZ scored. | 1 | 0 |
3rd PARKER, G. reached on a muffed throw by 1b (3-2 KBBFB); HOUSTON advanced to second, advanced to third on the error; MARGROFF advanced to third, scored on the error. | 2 | 0 |
3rd HARTNAGEL doubled to right field, RBI (2-1 BKB); PARKER, G. advanced to third; HOUSTON scored. | 3 | 0 |
3rd CHRISTMAN, G flied out to rf, SF, RBI (1-1 KB); HARTNAGEL advanced to third; PARKER, G. scored, unearned. | 4 | 0 |
3rd FREED singled to left field, RBI (3-0 BBB); HARTNAGEL scored, unearned. | 5 | 0 |
5th A. Lawvere advanced to third on a wild pitch; B. Yoho scored on a wild pitch. | 5 | 1 |
6th B. Hettinger singled to center field, RBI (1-2 SFB); B. Logan advanced to second; S. Baker scored. | 5 | 2 |
7th DALL doubled to left field, RBI (0-0); FREED advanced to third; HARTNAGEL scored. | 6 | 2 |
7th M. Snyder homered, RBI (1-0 B). | 6 | 3 |
7th B. Hettinger tripled to right field, 2 RBI (0-0); T. Upp scored; S. Baker scored. | 6 | 5 |
9th MARGROFF advanced to second on a passed ball; JAROSZ advanced to third on a passed ball; GARGANO scored on a passed ball. | 7 | 5 |
9th PARKER, G. singled to left field, RBI (1-1 SB); JAROSZ scored. | 8 | 5 |
9th CHRISTMAN, G singled to pitcher, RBI (0-1 K); HARTNAGEL advanced to second; PARKER, G. advanced to third; MARGROFF scored. | 9 | 5 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Margroff, Jacob | LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Houston, Tyler | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Parker, Gehrig | RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Hartnagel, Michael | SS | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
Christman, Garrett | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Freed, Harrison | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Dall, Connor | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
Hewitt, Duncan | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
   Bennett, Andy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gargano, James | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarosz, Zach | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Graziano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balderson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilcher, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 7 | 10 | 0 | 9 | 15 |
Batting
2B: Parker, Gehrig (1); Hartnagel, Michael (1); Dall, Connor (1)
SF: Christman, Garrett (1)
Baserunning SB: Margroff, Jacob (1); Christman, Garrett (2)
CS: Margroff, Jacob (1)
HBP: Christman, Garrett (1); Freed, Harrison (1)
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Young III | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jacob Dickson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Snyder | 2B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Shannon Baker | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Brock Logan | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Travis Upp | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brady Hettinger | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Brandon Yoho | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Stoner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Lawvere | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Garrett Mohler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hefle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Huffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 4 | 0 | 8 | 10 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graziano, Joe | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 62 |
Schultz, Connor | 1.2 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 34 |
Walker, Josh | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Napoleon, Kevin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Balderson, Brock | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Pilcher, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 10 | 5 | 5 | 4 | 8 | 2 | 0 | 1 | 0 | 37 | 42 | 9 | 10 | 158 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Logan | 1.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 42 |
| Trevor Armstrong | 3.2 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 2 | 72 |
| Spencer Strobel | 1.1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 36 |
| Brian Skelton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Nathan Hefle | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Dalton Huffman | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Duane Miller | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 30 |
| Totals | 13 | 9 | 7 | 10 | 9 | 3 | 0 | 2 | 0 | 39 | 52 | 12 | 5 | 227 |
Win: Graziano, Joe (1-0)
Loss: Armstrong, Trevor (0-3)
HBP: Pilcher, Jack (1)
;
Hefle, Nathan (1); Miller, Duane (1)




































