Fort Wayne vs Murray State
Scoring Summary
Team | FW | MUR |
|---|---|---|
1st Gutzler, B. walked, RBI (3-0); Sims, D. advanced to second; Wood, G. advanced to third; Wehby, G. scored. | 0 | 1 |
1st Perkins, R. walked, RBI (3-2); Gutzler, B. advanced to second; Sims, D. advanced to third; Wood, G. scored. | 0 | 2 |
1st Chilton, B. walked, RBI (3-1); Perkins, R. advanced to second; Gutzler, B. advanced to third; Sims, D. scored. | 0 | 3 |
1st Slunder, J. walked, RBI (3-0); Chilton, B. advanced to second; Perkins, R. advanced to third; Gutzler, B. scored. | 0 | 4 |
1st Wehby, G. hit by pitch, RBI (2-1); Slunder, J. advanced to second; Chilton, B. advanced to third; Perkins, R. scored. | 0 | 5 |
5th G. Mohler advanced to second; J. Lang advanced to third; T. Stoner scored on a wild pitch. | 1 | 5 |
5th Gutzler, B. scored on a wild pitch. | 1 | 6 |
5th Slunder, J. singled to center field, 2 RBI (2-2); Chilton, B. advanced to second; Robinson, J. scored; Perkins, R. scored. | 1 | 8 |
5th Wehby, G. singled, advanced to second on the error (3-2); Slunder, J. advanced to third; Chilton, B. advanced to third, scored on an error by 2b. | 1 | 9 |
5th Wehby, G. advanced to third; Slunder, J. scored on a wild pitch. | 1 | 10 |
5th Wood, G. singled up the middle, RBI (1-2); Wehby, G. scored. | 1 | 11 |
5th Gutzler, B. singled to third base, RBI (2-1); Letellier, D scored. | 1 | 12 |
6th Hicks, C. walked, RBI (3-1); Slunder, J. advanced to second; Chilton, B. advanced to third; Dudas, M. scored. | 1 | 13 |
6th Wood, G. doubled to right center, 2 RBI (1-1); Womack, C. advanced to third; Slunder, J. scored; Chilton, B. scored. | 1 | 15 |
6th Bush, CJ grounded into double play ss to 2b to 1b (0-2); Letellier, D out on the play; Wood, G. advanced to third; Womack, C. scored. | 1 | 16 |
7th T. Upp singled, advanced to second on an error by rf, 2 RBI (2-0); R. Young III scored, unearned; D. Wilbert scored. | 3 | 16 |
7th J. Dickson singled through the right side, RBI (2-2); T. Upp scored, unearned. | 4 | 16 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Mohler | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Yoho | 2B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wilbert | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Young III | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Travis Upp | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Jacob Dickson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Shannon Baker | C/1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Zak Kellogg | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lawvere | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Phillips | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trenton Stoner | 2B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Lang | SS/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brady Hettinger | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hefle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Huffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 5 | 0 | 10 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wehby, Gavin | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hicks, Caleb | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Womack, Cole | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Grant | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Sims, Davis | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Letellier, Dylan | PR/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Ramsey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Bush, CJ | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutzler, Brandon | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Perkins, Ryan | LF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
   Stevens, Kyle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robinson, Jaron | SS/3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dudas, Matthew | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilton, Bryan | C | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
   Mcmahon, Joseph | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slunder, Jake | RF/CF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 16 | 8 | 12 | 16 | 0 | 2 | 8 |
Batting
2B: Wood, Grant (1); Sims, Davis (1); Scott, Ramsey (1)
Baserunning
SB: Robinson, Jaron (1)
HBP: Wehby, Gavin (1)
Fielding
E: Dudas, Matthew (1); Slunder, Jake (1)
DP: Wood, Grant (2); Letellier, Dylan (1); Scott, Ramsey (2); Robinson, Jaron (1)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mohler | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 |
| Spencer Strobel | 0.2 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 43 |
| Brock Logan | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 6 | 3 | 46 |
| Nathan Hefle | 0.0 | 1 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
| Dalton Huffman | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 |
| Brian Skelton | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Totals | 8 | 16 | 16 | 16 | 2 | 5 | 0 | 1 | 0 | 25 | 42 | 9 | 6 | 178 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clynes, Blake | 5.0 | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 1 | 97 |
Horsley, Tyler | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 34 |
| Totals | 8 | 4 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 27 | 32 | 5 | 4 | 131 |

































